Jamie Ward: career and clubs
Jamie Ward is a Northern Ireland forward who played for 15 senior clubs, including 4 loan spells, starting in the 2000s. He's one of the 452 well-travelled players in The Journeyman.
15clubs
4loans
2000sdebut decade
Club by club
| Club | Years | Move |
|---|---|---|
| Stockport County | 2006 | Loan |
| Torquay United | 2006–2007 | Permanent |
| Chesterfield | 2007–2009 | Permanent |
| Sheffield United | 2009–2011 | Permanent |
| Derby County | 2011–2015 | Permanent |
| Nottingham Forest | 2015–2019 | Permanent |
| Burton Albion | 2016–2017 | Loan |
| Cardiff City | 2018 | Loan |
| Charlton Athletic | 2018 | Loan |
| Scunthorpe United | 2019–2020 | Permanent |
| Solihull Moors | 2020–2021 | Permanent |
| Buxton | 2021–2022 | Permanent |
| Ilkeston Town | 2022–2023 | Permanent |
| Nuneaton Borough | 2023–2024 | Permanent |
| Precision | 2024–2025 | Permanent |
Advertisement
Could you name him from his clubs?
In The Journeyman a player's clubs appear one at a time. The fewer you need, the more points you score.
Club connections he makes
- Cardiff City and Charlton Athletic
- Cardiff City and Derby County
- Cardiff City and Nottingham Forest
- Cardiff City and Sheffield United
- Charlton Athletic and Derby County
- Charlton Athletic and Nottingham Forest
- Charlton Athletic and Sheffield United
- Derby County and Nottingham Forest
- Derby County and Sheffield United
- Nottingham Forest and Sheffield United
Advertisement