Charlton Athletic players in The Connection
37 players in our verified list have played for Charlton Athletic and at least one other club with Premier League history. The club Charlton Athletic shares the most players with is West Ham United.
37players
24club links
10countries
Clubs linked to Charlton Athletic
Each page lists every player who played for both clubs.
- West Ham United (9)
- Tottenham Hotspur (8)
- Queens Park Rangers (7)
- Newcastle United (7)
- Chelsea (7)
- Aston Villa (7)
- West Bromwich Albion (6)
- Liverpool (6)
- Derby County (6)
- Sheffield United (5)
- Manchester United (5)
- Manchester City (5)
- Leeds United (5)
- Blackburn Rovers (5)
- Wigan Athletic (4)
- Portsmouth (4)
- Nottingham Forest (4)
- Middlesbrough (4)
- Leicester City (4)
- Ipswich Town (4)
- Everton (4)
- Cardiff City (4)
- Burnley (4)
- Bradford City (4)
Advertisement
Every Charlton Athletic player in our list
| Player | At Charlton Athletic | Other clubs in our list |
|---|---|---|
| Darren Bent | 2005–2007 | Tottenham Hotspur, Sunderland, Aston Villa |
| Marcus Bent | 2006–2008 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Leon Best | 2017–2018 | Southampton, Queens Park Rangers, Sheffield Wednesday, Bournemouth, Coventry City, Newcastle United, Blackburn Rovers, Derby County, Brighton & Hove Albion, Ipswich Town |
| Jesper Blomqvist | 2002–2003 | Manchester United, Everton |
| Lee Bowyer | 1994–1996 | Leeds United, West Ham United, Newcastle United, Birmingham City, Ipswich Town |
| Paolo Di Canio | 2003–2004 | Sheffield Wednesday, West Ham United |
| Scott Carson | 2006–2007 | Leeds United, Liverpool, Aston Villa, West Bromwich Albion, Wigan Athletic, Derby County, Manchester City |
| Conor Coady | 2026 | Liverpool, Sheffield United, Huddersfield Town, Wolverhampton Wanderers, Everton, Leicester City |
| Carlton Cole | 2003–2004 | Chelsea, Wolverhampton Wanderers, Aston Villa, West Ham United |
| Garth Crooks | 1987–1990 | Stoke City, Tottenham Hotspur, Manchester United, West Bromwich Albion |
| Josh Cullen | 2018–2019 & 2019–2020 | West Ham United, Bradford City, Bolton Wanderers, Burnley |
| Christian Dailly | 2009–2011 | Derby County, Blackburn Rovers, West Ham United, Southampton, Portsmouth |
| Alan Davies | 1986 | Manchester United, Newcastle United, Swansea City, Bradford City |
| Conor Gallagher | 2019–2020 | Chelsea, Swansea City, West Bromwich Albion, Crystal Palace, Tottenham Hotspur |
| Keith Gillespie | 2008 | Manchester United, Wigan Athletic, Newcastle United, Blackburn Rovers, Leicester City, Sheffield United, Bradford City |
| Chris Gunter | 2020–2022 | Cardiff City, Tottenham Hotspur, Nottingham Forest, Reading |
| Tal Ben Haim | 2014–2015 | Bolton Wanderers, Chelsea, Manchester City, Sunderland, Portsmouth, West Ham United, Queens Park Rangers |
| Jimmy Floyd Hasselbaink | 2006–2007 | Leeds United, Chelsea, Middlesbrough, Cardiff City |
| Rob Hulse | 2012–2013 | West Bromwich Albion, Leeds United, Sheffield United, Derby County, Queens Park Rangers |
| Francis Jeffers | 2004–2006 | Everton, Arsenal, Blackburn Rovers, Ipswich Town, Sheffield Wednesday |
| Dean Kiely | 1999–2006 | Portsmouth, Luton Town, West Bromwich Albion |
| Mark Kinsella | 1996–2002 | Aston Villa, West Bromwich Albion |
| Paul Konchesky | 1997–2005 | Tottenham Hotspur, West Ham United, Fulham, Liverpool, Nottingham Forest, Leicester City, Queens Park Rangers |
| Ezri Konsa | 2016–2018 | Brentford, Aston Villa, Arsenal |
| Ian Maatsen | 2020–2021 | Chelsea, Coventry City, Burnley, Aston Villa |
| Danny Mills | 1998–1999 & 2007 | Norwich City, Leeds United, Middlesbrough, Manchester City, Hull City, Derby County |
| Graham Moore | 1967–1971 | Cardiff City, Chelsea, Manchester United |
| Danny Murphy | 2004–2006 | Liverpool, Fulham |
| Scott Parker | 1997–2004 | Norwich City, Chelsea, Newcastle United, West Ham United, Tottenham Hotspur, Fulham |
| Nick Pope | 2011–2016 | Burnley, Newcastle United |
| Neil Redfearn | 1998–1999 | Bolton Wanderers, Crystal Palace, Watford, Oldham Athletic, Barnsley, Bradford City, Wigan Athletic |
| Jonjo Shelvey | 2008–2010 | Liverpool, Blackpool, Swansea City, Newcastle United, Nottingham Forest, Burnley |
| Alex Song | 2007 | Arsenal, West Ham United |
| Paul Walsh | 1979–1982 | Luton Town, Liverpool, Tottenham Hotspur, Queens Park Rangers, Portsmouth, Manchester City |
| Jamie Ward | 2018 | Sheffield United, Derby County, Nottingham Forest, Cardiff City |
| Bradley Wright-Phillips | 2011–2013 | Manchester City, Southampton, Brentford |
| Luke Young | 2001–2007 | Tottenham Hotspur, Middlesbrough, Aston Villa, Queens Park Rangers |
Play
Advertisement