Players who played for Everton and Manchester United
Which footballers have played for both Everton and Manchester United? It's exactly the kind of link that wins rounds of The Connection, our football trivia game. Every player below has been checked against his career record, including loan spells.
Quick quiz: how many can you name before you look? There are 16 in our list.
Show all 16 players
| Player | Country | Everton | Manchester United |
|---|---|---|---|
| Brian Kidd | England | 1979–1980 | 1967–1974 |
| Mickey Thomas | Wales | 1981 | 1978–1981 |
| Mark Hughes | Wales | 2000 | 1980–1986 & 1988–1995 |
| Peter Beardsley | England | 1991–1993 | 1982–1983 |
| Jesper Blomqvist | Sweden | 2001–2002 | 1998–2001 |
| Wayne Rooney | England | 2002–2004 | 2004–2017 |
| Tim Howard | United States | 2006–2016 | 2003–2006 |
| Louis Saha | France | 2008–2012 | 2004–2008 |
| Darron Gibson | Northern Ireland / Republic of Ireland | 2012–2017 | 2005–2012 |
| Marouane Fellaini | Belgium | 2008–2013 | 2013–2019 |
| Tom Cleverley | England | 2015–2017 | 2008–2015 |
| Michael Keane | England | 2017–present | 2011–2015 |
| Romelu Lukaku | Belgium | 2013–2017 | 2017–2019 |
| Morgan Schneiderlin | France | 2017–2020 | 2015–2017 |
| Donny van de Beek | Netherlands | 2022 loan | 2020–2024 |
| Phil Neville | England | – | – |
Quick facts
- 16 players in our verified list have played for both Everton and Manchester United.
- The most common countries are England (6), Wales (2), France (2).
- The earliest in our list is Brian Kidd; the most recent is Donny van de Beek.
- 1 player made the link through a loan spell, including Donny van de Beek.
Advertisement
Test yourself
In The Connection you get two clubs and a country, and the first to name a player who links them wins the point. Try it with your mates, or take on today's daily.
More club connections
- Aston Villa and Everton (16)
- Everton and Tottenham Hotspur (12)
- Everton and Sheffield United (12)
- Everton and Manchester City (12)
- Everton and Leeds United (11)
- Manchester United and Sunderland (18)
- Aston Villa and Manchester United (17)
- Leicester City and Manchester United (13)
- Manchester United and West Bromwich Albion (12)
- Chelsea and Manchester United (11)
All Everton players · All Manchester United players · Every club
Advertisement