Manchester United players in The Connection
104 players in our verified list have played for Manchester United and at least one other club with Premier League history. The club Manchester United shares the most players with is Sunderland.
104players
32club links
26countries
Clubs linked to Manchester United
Each page lists every player who played for both clubs.
- Sunderland (18)
- Aston Villa (17)
- Everton (16)
- Leicester City (13)
- West Bromwich Albion (12)
- Chelsea (11)
- West Ham United (10)
- Blackburn Rovers (10)
- Newcastle United (9)
- Manchester City (8)
- Leeds United (8)
- Fulham (8)
- Stoke City (7)
- Sheffield United (7)
- Norwich City (7)
- Derby County (7)
- Tottenham Hotspur (6)
- Nottingham Forest (6)
- Middlesbrough (6)
- Crystal Palace (6)
- Birmingham City (6)
- Southampton (5)
- Ipswich Town (5)
- Coventry City (5)
- Charlton Athletic (5)
- Burnley (5)
- Bolton Wanderers (5)
- Arsenal (5)
- Wolverhampton Wanderers (4)
- Wigan Athletic (4)
- Hull City (4)
- Cardiff City (4)
Advertisement
Every Manchester United player in our list
| Player | At Manchester United | Other clubs in our list |
|---|---|---|
| Arthur Albiston | – | West Bromwich Albion |
| Viv Anderson | 1987–1991 | Nottingham Forest, Arsenal, Sheffield Wednesday, Barnsley, Middlesbrough |
| Phil Bardsley | 2003–2008 | Burnley, Aston Villa, Sheffield United, Sunderland, Stoke City |
| Peter Barnes | 1985–1987 | Manchester City, West Bromwich Albion, Leeds United, Coventry City, Bolton Wanderers, Hull City, Sunderland |
| Peter Beardsley | 1982–1983 | Newcastle United, Liverpool, Everton, Bolton Wanderers, Manchester City, Fulham |
| Donny van de Beek | 2020–2024 | Everton |
| David Bellion | 2003–2006 | Sunderland, West Ham United |
| Henning Berg | 1997–2000 | Blackburn Rovers |
| Jesper Blomqvist | 1998–2001 | Everton, Charlton Athletic |
| Mark Bosnich | 1990–1991 & 1999–2001 | Aston Villa, Chelsea |
| Wes Brown | 1996–2011 | Sunderland, Blackburn Rovers |
| Steve Bruce | 1987–1996 | Norwich City, Birmingham City, Sheffield United |
| Nicky Butt | 1992–2004 | Newcastle United, Birmingham City |
| Fraizer Campbell | 2006–2009 | Hull City, Tottenham Hotspur, Sunderland, Cardiff City, Crystal Palace, Huddersfield Town |
| Michael Carrick | 2006–2018 | West Ham United |
| Tom Cleverley | 2008–2015 | Leicester City, Watford, Wigan Athletic, Aston Villa, Everton |
| Andy Cole | 1995–2001 | Newcastle United |
| Garth Crooks | 1983–1984 | Stoke City, Tottenham Hotspur, West Bromwich Albion, Charlton Athletic |
| Matheus Cunha | 2025–present | Wolverhampton Wanderers |
| Wyn Davies | 1972–1973 | Bolton Wanderers, Newcastle United, Manchester City, Blackpool, Crystal Palace |
| Ron Davies | 1974–1975 | Luton Town, Norwich City, Southampton, Portsmouth |
| Alan Davies | 1978–1985 | Newcastle United, Charlton Athletic, Swansea City, Bradford City |
| Dion Dublin | 1992–1994 | Coventry City, Aston Villa, Leicester City, Norwich City |
| Christian Eriksen | 2022–2025 | Tottenham Hotspur |
| Jonny Evans | 2006–2015 & 2023–2025 | Sunderland, West Bromwich Albion, Leicester City |
| Patrice Evra | 2006–2014 | West Ham United |
| Marouane Fellaini | 2013–2019 | Everton |
| Rio Ferdinand | 2002–2014 | Leeds United |
| Darren Fletcher | 1999–2015 | West Bromwich Albion |
| Quinton Fortune | 1999–2006 | Bolton Wanderers |
| Ben Foster | 2005–2010 | Stoke City, Watford, Birmingham City, West Bromwich Albion |
| Alejandro Garnacho | – | Chelsea |
| Terry Gibson | 1986–1987 | Tottenham Hotspur, Coventry City, Wimbledon, Swindon Town |
| Darron Gibson | 2005–2012 | Wolverhampton Wanderers, Everton, Sunderland, Wigan Athletic |
| Keith Gillespie | 1993–1995 | Wigan Athletic, Newcastle United, Blackburn Rovers, Leicester City, Sheffield United, Charlton Athletic, Bradford City |
| Jonathan Greening | 1998–2001 | Middlesbrough, West Bromwich Albion, Fulham, Nottingham Forest, Barnsley |
| Owen Hargreaves | 2007–2011 | Manchester City |
| David Healy | 1999–2001 | Norwich City, Leeds United, Fulham, Sunderland, Ipswich Town |
| Dean Henderson | 2015–2023 | Sheffield United, Nottingham Forest, Crystal Palace |
| Javier Hernández | 2010–2015 | West Ham United |
| Danny Higginbotham | 1997–2000 | Derby County, Southampton, Stoke City, Sunderland, Nottingham Forest, Ipswich Town, Sheffield United |
| Tim Howard | 2003–2006 | Everton |
| Mark Hughes | 1980–1986 & 1988–1995 | Chelsea, Southampton, Everton, Blackburn Rovers |
| Odion Ighalo | – | Watford |
| Paul Ince | 1989–1995 | West Ham United, Liverpool, Middlesbrough, Wolverhampton Wanderers, Swindon Town |
| Daniel James | 2019–2021 | Swansea City, Leeds United, Fulham |
| Adnan Januzaj | 2013–2017 | Sunderland |
| Park Ji-sung | – | Queens Park Rangers |
| Ronny Johnsen | 1996–2002 | Aston Villa, Newcastle United |
| Sam Johnstone | 2011–2018 | Oldham Athletic, Aston Villa, West Bromwich Albion, Crystal Palace, Wolverhampton Wanderers |
| Phil Jones | – | Blackburn Rovers |
| Roy Keane | 1993–2005 | Nottingham Forest |
| Michael Keane | 2011–2015 | Leicester City, Derby County, Blackburn Rovers, Burnley, Everton |
| Brian Kidd | 1967–1974 | Arsenal, Manchester City, Everton, Bolton Wanderers |
| Ritchie De Laet | 2009–2012 | Sheffield United, Portsmouth, Norwich City, Leicester City, Middlesbrough, Aston Villa |
| Tom Lawrence | 2013–2014 | Leicester City, Blackburn Rovers, Cardiff City, Ipswich Town, Derby County |
| Jesse Lingard | 2011–2022 | Leicester City, Birmingham City, Brighton & Hove Albion, Derby County, West Ham United, Nottingham Forest |
| Romelu Lukaku | 2017–2019 | Chelsea, Everton |
| Ted MacDougall | 1972–1973 | Bournemouth, West Ham United, Norwich City, Southampton, Blackpool |
| Harry Maguire | 2019–present | Leicester City |
| Juan Mata | 2014–2023 | Chelsea |
| Nemanja Matić | 2017–2019 | Chelsea |
| David May | 1994–2003 | Blackburn Rovers, Huddersfield Town, Burnley |
| Bryan Mbeumo | 2025–present | Brentford |
| Paul McGrath | 1982–1989 | Aston Villa, Derby County, Sheffield United |
| Paddy McNair | 2014–2016 | Sunderland, Middlesbrough, West Bromwich Albion, Hull City |
| Liam Miller | 2004–2006 | Leeds United, Sunderland, Queens Park Rangers |
| Graham Moore | 1963–1964 | Cardiff City, Chelsea, Charlton Athletic |
| Mason Mount | 2023–present | Chelsea, Derby County |
| Phil Neville | – | Everton |
| Jimmy Nicholl | 1974–1982 | Sunderland, West Bromwich Albion |
| John O'Shea | 1999–2011 | Sunderland |
| Michael Owen | 2009–2012 | Liverpool |
| Gary Pallister | – | Middlesbrough |
| Andreas Pereira | 2014–2022 | Fulham |
| Robin van Persie | 2012–2015 | Arsenal |
| Nick Powell | 2012–2016 | Wigan Athletic, Leicester City, Hull City, Stoke City, Bradford City |
| Marcus Rashford | – | Aston Villa |
| Kieran Richardson | 2002–2007 | West Bromwich Albion, Sunderland, Fulham, Aston Villa, Cardiff City |
| Andy Ritchie | 1977–1980 | Brighton & Hove Albion, Leeds United, Oldham Athletic |
| Mark Robins | 1988–1992 | Norwich City, Leicester City, Reading, Manchester City, Sheffield Wednesday |
| Wayne Rooney | 2004–2017 | Everton |
| Louis Saha | 2004–2008 | Newcastle United, Fulham, Everton, Tottenham Hotspur, Sunderland |
| Jadon Sancho | 2021–2026 | Chelsea, Aston Villa |
| Peter Schmeichel | 1991–1999 | Manchester City |
| Morgan Schneiderlin | 2015–2017 | Southampton, Everton |
| Les Sealey | 1990 & 1990–1991 | Coventry City, Luton Town, Aston Villa, Birmingham City, Blackpool, West Ham United |
| Teddy Sheringham | 1997–2001 | Tottenham Hotspur |
| Danny Simpson | 2006–2010 | Sunderland, Ipswich Town, Blackburn Rovers, Newcastle United, Queens Park Rangers, Leicester City, Huddersfield Town |
| Chris Smalling | – | Fulham |
| Gordon Strachan | 1984–1989 | Leeds United, Coventry City |
| Alexis Sánchez | – | Arsenal |
| Carlos Tevez | 2007–2009 | Manchester City, West Ham United |
| Mickey Thomas | 1978–1981 | Everton, Brighton & Hove Albion, Stoke City, Chelsea, West Bromwich Albion, Derby County, Leeds United |
| Youri Tielemans | 2026–present | Leicester City, Aston Villa |
| Axel Tuanzebe | 2015–2023 | Aston Villa, Stoke City, Ipswich Town, Burnley |
| Juan Sebastián Verón | 2001–2003 | Chelsea |
| Aaron Wan-Bissaka | 2019–2024 | Crystal Palace, West Ham United, Aston Villa |
| Colin Webster | – | Swansea City |
| Wout Weghorst | 2023 | Burnley |
| Danny Welbeck | 2008–2014 | Arsenal |
| Dwight Yorke | 1998–2002 | Aston Villa, Blackburn Rovers, Birmingham City, Sunderland |
| Ashley Young | 2011–2020 | Aston Villa |
| Wilfried Zaha | 2013–2015, then back to Palace | Crystal Palace |
Play
Advertisement