Everton players in The Connection
87 players in our verified list have played for Everton and at least one other club with Premier League history. The club Everton shares the most players with is Manchester United.
87players
36club links
20countries
Clubs linked to Everton
Each page lists every player who played for both clubs.
- Manchester United (16)
- Aston Villa (16)
- Tottenham Hotspur (12)
- Sheffield United (12)
- Manchester City (12)
- Leeds United (11)
- Fulham (11)
- Sunderland (10)
- Blackburn Rovers (10)
- Arsenal (9)
- West Bromwich Albion (8)
- Crystal Palace (8)
- Wigan Athletic (7)
- Stoke City (7)
- Derby County (7)
- Chelsea (7)
- Bolton Wanderers (7)
- Sheffield Wednesday (6)
- Newcastle United (6)
- Leicester City (6)
- Burnley (6)
- Birmingham City (6)
- Swansea City (5)
- Southampton (5)
- Queens Park Rangers (5)
- Middlesbrough (5)
- Luton Town (5)
- Liverpool (5)
- Wolverhampton Wanderers (4)
- West Ham United (4)
- Watford (4)
- Nottingham Forest (4)
- Ipswich Town (4)
- Charlton Athletic (4)
- Brighton & Hove Albion (4)
- Bradford City (4)
Advertisement
Every Everton player in our list
| Player | At Everton | Other clubs in our list |
|---|---|---|
| Mikel Arteta | – | Arsenal |
| Leighton Baines | – | Wigan Athletic |
| Ross Barkley | 2010–2018 | Leeds United, Chelsea, Aston Villa, Luton Town |
| Nick Barmby | 1996–2000 | Tottenham Hotspur, Middlesbrough, Liverpool, Leeds United, Nottingham Forest, Hull City |
| Earl Barrett | 1995–1998 | Manchester City, Oldham Athletic, Aston Villa, Sheffield United, Sheffield Wednesday |
| Gareth Barry | 2013–2014 & 2014–2017 | Manchester City, West Bromwich Albion, Aston Villa |
| Peter Beardsley | 1991–1993 | Manchester United, Newcastle United, Liverpool, Bolton Wanderers, Manchester City, Fulham |
| James Beattie | 2005–2007 | Blackburn Rovers, Southampton, Sheffield United, Stoke City, Blackpool |
| Donny van de Beek | 2022 | Manchester United |
| Marcus Bent | 2004–2006 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Jesper Blomqvist | 2001–2002 | Manchester United, Charlton Athletic |
| Yannick Bolasie | 2016–2021 | Crystal Palace, Aston Villa, Middlesbrough, Swansea City |
| David Burrows | 1994–1995 | West Bromwich Albion, Liverpool, West Ham United, Coventry City, Birmingham City, Sheffield Wednesday |
| Dominic Calvert-Lewin | 2016–2025 | Sheffield United, Leeds United |
| Kevin Campbell | 1999–2005 | Arsenal |
| Tom Cleverley | 2015–2017 | Manchester United, Leicester City, Watford, Wigan Athletic, Aston Villa |
| Conor Coady | 2022–2023 | Liverpool, Sheffield United, Huddersfield Town, Wolverhampton Wanderers, Leicester City, Charlton Athletic |
| John Collins | 1998–2000 | Fulham |
| Arnaut Danjuma | 2023–2024 | Bournemouth, Tottenham Hotspur |
| Simon Davies | 2005–2007 | Tottenham Hotspur, Fulham |
| Dai Davies | – | Swansea City |
| Shane Duffy | 2009–2014 | Burnley, Blackburn Rovers, Brighton & Hove Albion, Fulham, Norwich City |
| Richard Dunne | 1997–2000 | Manchester City, Aston Villa, Queens Park Rangers |
| Samuel Eto'o | 2014–2015 | Chelsea |
| Gareth Farrelly | 1997–1999 | Aston Villa, Bolton Wanderers, Burnley, Bradford City, Wigan Athletic, Blackpool |
| Marouane Fellaini | 2008–2013 | Manchester United |
| Darron Gibson | 2012–2017 | Manchester United, Wolverhampton Wanderers, Sunderland, Wigan Athletic |
| David Ginola | 2002 | Newcastle United, Tottenham Hotspur, Aston Villa |
| Richard Gough | 1999–2001 | Tottenham Hotspur, Nottingham Forest |
| Idrissa Gueye | 2016–2019 | Aston Villa |
| Jack Harrison | 2023–2024 & 2024–2025 | Manchester City, Middlesbrough, Leeds United |
| Asa Hartford | 1979–1981 | West Bromwich Albion, Manchester City, Nottingham Forest, Norwich City, Bolton Wanderers, Oldham Athletic |
| Andy Hinchcliffe | – | Manchester City, Sheffield Wednesday |
| Tim Howard | 2006–2016 | Manchester United |
| Mark Hughes | 2000 | Manchester United, Chelsea, Southampton, Blackburn Rovers |
| Don Hutchison | 1998–2000 | Liverpool, West Ham United, Sheffield United, Sunderland, Coventry City, Luton Town |
| Alex Iwobi | 2019–2023 | Arsenal, Fulham |
| Phil Jagielka | 2007–2019 | Sheffield United, Derby County, Stoke City |
| Francis Jeffers | 1997–2001 & 2003–2004 | Arsenal, Charlton Athletic, Blackburn Rovers, Ipswich Town, Sheffield Wednesday |
| Andy Johnson | 2006–2008 | Birmingham City, Crystal Palace, Fulham, Queens Park Rangers |
| Brennan Johnson | 2026–present | Nottingham Forest, Tottenham Hotspur, Crystal Palace |
| Michael Keane | 2017–present | Manchester United, Leicester City, Derby County, Blackburn Rovers, Burnley |
| Martin Keown | 1989–1993 | Arsenal, Brighton & Hove Albion, Aston Villa, Leicester City, Reading |
| Brian Kidd | 1979–1980 | Manchester United, Arsenal, Manchester City, Bolton Wanderers |
| Kevin Kilbane | 2003–2006 | West Bromwich Albion, Sunderland, Wigan Athletic, Hull City, Derby County |
| Aaron Lennon | 2015 & 2015–2018 | Leeds United, Tottenham Hotspur, Burnley |
| Joleon Lescott | 2006–2009 | Wolverhampton Wanderers, Manchester City, West Bromwich Albion, Aston Villa, Sunderland |
| Romelu Lukaku | 2013–2017 | Chelsea, Manchester United |
| Ainsley Maitland-Niles | 2026–present | Arsenal, Ipswich Town, West Bromwich Albion, Southampton |
| Nigel Martyn | 2003–2006 | Crystal Palace, Leeds United |
| Neal Maupay | 2022–2025 | Brentford, Brighton & Hove Albion |
| Brian McBride | 2003 | Fulham |
| Stuart McCall | 1988–1991 | Bradford City, Sheffield United |
| Gavin McCann | 1995–1998 | Sunderland, Aston Villa, Bolton Wanderers |
| James McCarthy | 2013–2018 | Wigan Athletic |
| James McFadden | 2003–2008 | Birmingham City |
| Aiden McGeady | 2014–2017 | Sunderland |
| Steven Naismith | 2012–2016 | Norwich City |
| Lucas Neill | 2009–2010 | Blackburn Rovers, West Ham United, Watford |
| Phil Neville | – | Manchester United |
| Christian Nørgaard | 2026–present | Brentford, Arsenal |
| Amadou Onana | 2022–2024 | Aston Villa |
| John Oster | 1997–1999 | Sunderland, Barnsley, Leeds United, Burnley, Reading, Crystal Palace |
| Mark Pembridge | 1999–2003 | Luton Town, Derby County, Sheffield Wednesday, Fulham |
| Terry Phelan | 1997–2000 | Leeds United, Swansea City, Wimbledon, Manchester City, Chelsea, Crystal Palace, Fulham, Sheffield United |
| Jordan Pickford | 2017–present | Sunderland, Bradford City |
| Steven Pienaar | 2007–2011 | Tottenham Hotspur |
| Kevin Ratcliffe | 1980–1992 | Cardiff City, Derby County |
| Peter Reid | 1982–1989 | Bolton Wanderers, Queens Park Rangers, Manchester City, Southampton |
| Richarlison | 2018–2022 | Watford, Tottenham Hotspur |
| Bruce Rioch | 1976–1977 | Luton Town, Aston Villa, Derby County, Birmingham City, Sheffield United |
| Jack Rodwell | 2007–2012 | Manchester City, Sunderland, Blackburn Rovers, Sheffield United |
| Wayne Rooney | 2002–2004 | Manchester United |
| Louis Saha | 2008–2012 | Newcastle United, Fulham, Manchester United, Tottenham Hotspur, Sunderland |
| Morgan Schneiderlin | 2017–2020 | Southampton, Manchester United |
| Philippe Senderos | 2010 | Arsenal, Fulham, Aston Villa |
| Gylfi Sigurdsson | 2017–2022 | Swansea City, Tottenham Hotspur |
| Neville Southall | 1981–1998 | Stoke City, Bradford City |
| Gary Speed | 1996–1998 | Leeds United, Newcastle United, Bolton Wanderers, Sheffield United |
| James Tarkowski | 2023–present | Burnley |
| Mickey Thomas | 1981 | Manchester United, Brighton & Hove Albion, Stoke City, Chelsea, West Bromwich Albion, Derby County, Leeds United |
| Andros Townsend | 2021–2023 | Tottenham Hotspur, Ipswich Town, Watford, Leeds United, Birmingham City, Queens Park Rangers, Newcastle United, Crystal Palace, Luton Town |
| Roy Vernon | 1960–1965 | Blackburn Rovers, Stoke City |
| Steve Watson | 2000–2005 | Newcastle United, Aston Villa, West Bromwich Albion, Sheffield Wednesday |
| Ashley Williams | 2016–2019 | Swansea City, Stoke City |
| Yakubu | 2007–2011 | Portsmouth, Middlesbrough, Leicester City, Blackburn Rovers, Reading, Coventry City |
| Kurt Zouma | 2018–2019 | Chelsea, Stoke City, West Ham United |
Play
Advertisement