Players who played for Barnsley and Derby County
Which footballers have played for both Barnsley and Derby County? It's exactly the kind of link that wins rounds of The Connection, our football trivia game. Every player below has been checked against his career record, including loan spells.
Show all 19 players
| Player | Country | Barnsley | Derby County |
|---|---|---|---|
| Ashley Ward | England | 1997–1998 | 1996–1997 |
| Deon Burton | England / Jamaica | 1998 loan | 1997–2002 |
| Rory Delap | Republic of Ireland / England | 2013 loan | 1998–2001 |
| Marcus Tudgay | England | 2012–2013 & 2013–2014 loan | 2002–2006 |
| Rob Edwards | England / Wales | 2011–2013 | 2004 loan |
| Lewin Nyatanga | England / Wales | 2006–2007 loan & 2007–2008 loan & 2013–2017 | 2005–2009 |
| Darren Moore | England / Jamaica | 2008–2010 | 2006–2008 |
| Jacob Butterfield | England | 2007–2012 | 2015–2019 |
| Jon Macken | England / Republic of Ireland | 2007 loan & 2008–2010 | 2007–2008 |
| Jason Shackell | England | 2010–2011 | 2011–2012 & 2015–2018 |
| Michael Tonge | England | 2012 loan | 2010 loan |
| Jack Butland | England | 2013 loan | 2014 loan |
| Conor Hourihane | Republic of Ireland | 2014–2017 & 2024 | 2022–2024 |
| Sam Winnall | England | 2014–2017 | 2017–2018 loan |
| Joe Wildsmith | England | 2015 loan | 2022–2024 |
| Alex Mowatt | England | 2017–2021 | 2026–present |
| Ryan Hedges | England / Wales | 2017–2019 | 2026–present |
| Carlton Morris | England | 2021–2022 | 2025–present |
| David McGoldrick | England / Republic of Ireland | 2025–2026 | 2022–2023 |
Quick facts
- 19 players in our verified list have played for both Barnsley and Derby County.
- The most common countries are England (17), Republic of Ireland (2).
- The earliest in our list is Ashley Ward; the most recent to make the link is Alex Mowatt.
- 10 players made the link through a loan spell, including Deon Burton and Rory Delap.
Common questions
How many players have played for both Barnsley and Derby County?
19 players in our hand-checked list have played for both Barnsley and Derby County, most recently Alex Mowatt, Ryan Hedges and Carlton Morris.
Who is the most recent player to play for Barnsley and Derby County?
In our list, the most recent to make the link is Alex Mowatt (England).
Who was the first player in our list to play for both?
Ashley Ward is the earliest player in our list to have played for both Barnsley and Derby County.
Do loan spells count?
Yes. In The Connection a loan counts. 10 players made the link through a loan spell, including Deon Burton and Rory Delap.
Test yourself
In The Connection you get two clubs and a country, and the first to name a player who links them wins the point. Try it with your mates, or take on today's daily.
More club connections
- Barnsley and Sheffield United (17)
- Barnsley and Wigan Athletic (15)
- Barnsley and West Bromwich Albion (15)
- Barnsley and Middlesbrough (15)
- Barnsley and Sheffield Wednesday (14)
- Derby County and Sheffield United (27)
- Blackburn Rovers and Derby County (27)
- Derby County and Leeds United (25)
- Birmingham City and Derby County (25)
- Derby County and Nottingham Forest (23)
All Barnsley players · All Derby County players · Every club