Wolverhampton Wanderers players in The Connection
53 players in our verified list have played for Wolverhampton Wanderers and at least one other club with Premier League history. The club Wolverhampton Wanderers shares the most players with is Sheffield United.
53players
33club links
15countries
Clubs linked to Wolverhampton Wanderers
Each page lists every player who played for both clubs.
- Sheffield United (12)
- West Ham United (10)
- Nottingham Forest (9)
- Aston Villa (9)
- Southampton (8)
- Leicester City (8)
- Crystal Palace (8)
- Sunderland (7)
- Burnley (7)
- Birmingham City (7)
- Portsmouth (6)
- Ipswich Town (6)
- Blackpool (6)
- Wigan Athletic (5)
- West Bromwich Albion (5)
- Tottenham Hotspur (5)
- Stoke City (5)
- Queens Park Rangers (5)
- Newcastle United (5)
- Liverpool (5)
- Huddersfield Town (5)
- Coventry City (5)
- Brighton & Hove Albion (5)
- Blackburn Rovers (5)
- Wimbledon (4)
- Watford (4)
- Swansea City (4)
- Reading (4)
- Middlesbrough (4)
- Manchester United (4)
- Everton (4)
- Chelsea (4)
- Brentford (4)
Advertisement
Every Wolverhampton Wanderers player in our list
| Player | At Wolverhampton Wanderers | Other clubs in our list |
|---|---|---|
| Jérémie Aliadière | 2006 | Arsenal, West Ham United, Middlesbrough |
| Darren Anderton | 2005–2006 | Portsmouth, Tottenham Hotspur, Birmingham City, Bournemouth |
| Dave Beasant | 1992 | Wimbledon, Newcastle United, Southampton, Nottingham Forest, Portsmouth, Brighton & Hove Albion |
| Ryan Bennett | 2017–2020 | Norwich City, Leicester City, Swansea City |
| Marcus Bent | 2010–2011 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers |
| Nathan Blake | 2001–2004 | Cardiff City, Sheffield United, Bolton Wanderers, Blackburn Rovers, Leicester City, Leeds United |
| Henri Camara | 2003–2005 | Southampton, Wigan Athletic, West Ham United, Stoke City, Sheffield United |
| Steve Claridge | 1998 | Bournemouth, Luton Town, Birmingham City, Leicester City, Portsmouth, Brighton & Hove Albion, Brentford, Bradford City |
| Conor Coady | 2015–2023 | Liverpool, Sheffield United, Huddersfield Town, Everton, Leicester City, Charlton Athletic |
| Carlton Cole | 2002–2003 | Chelsea, Charlton Athletic, Aston Villa, West Ham United |
| Nathan Collins | 2022–2023 | Stoke City, Burnley, Brentford |
| David Connolly | 1998–1999 | Watford, Wimbledon, West Ham United, Leicester City, Wigan Athletic, Sunderland, Southampton, Portsmouth |
| Matheus Cunha | 2023 then 2023–2025 | Manchester United |
| Craig Dawson | 2023–2025 | West Bromwich Albion, Bolton Wanderers, Watford, West Ham United |
| Leander Dendoncker | 2018–2019 then 2019–2022 | Aston Villa |
| Matt Doherty | 2010–2020 & 2023–2026 | Tottenham Hotspur, Sheffield United |
| Kevin Doyle | 2009–2014 | Reading |
| Rob Edwards | 2004–2008 | Aston Villa, Crystal Palace, Derby County, Blackpool, Norwich City, Barnsley |
| Lee Evans | 2013–2018 | Bradford City, Wigan Athletic, Sheffield United, Ipswich Town, Portsmouth, Blackpool |
| Steven Fletcher | 2010–2012 | Burnley, Sunderland |
| Tim Flowers | 1984–1986 | Southampton, Swindon Town, Blackburn Rovers, Leicester City, Coventry City |
| Morgan Gibbs-White | 2017–2022 | Swansea City, Sheffield United, Nottingham Forest |
| Darron Gibson | 2007–2008 | Manchester United, Everton, Sunderland, Wigan Athletic |
| Danny Graham | 2014 | Middlesbrough, Derby County, Leeds United, Blackpool, Watford, Swansea City, Sunderland, Hull City, Blackburn Rovers |
| Marlon Harewood | 2009 | Nottingham Forest, Ipswich Town, West Ham United, Aston Villa, Newcastle United, Blackpool, Barnsley |
| Wayne Hennessey | 2006–2014 | Crystal Palace, Burnley, Nottingham Forest |
| Alan Hinton | 1961–1964 | Nottingham Forest, Derby County |
| Emlyn Hughes | 1979–1981 | Blackpool, Liverpool, Hull City, Swansea City |
| Stephen Hunt | 2010–2013 | Crystal Palace, Brentford, Reading, Hull City, Ipswich Town, Coventry City |
| Paul Ince | 2002–2006 | West Ham United, Manchester United, Liverpool, Middlesbrough, Swindon Town |
| Steffen Iversen | 2003–2004 | Tottenham Hotspur, Crystal Palace |
| Raúl Jiménez | – | Fulham |
| Sam Johnstone | 2024–present | Manchester United, Oldham Athletic, Aston Villa, West Bromwich Albion, Crystal Palace |
| David Kelly | 1993–1995 | West Ham United, Leicester City, Newcastle United, Sunderland, Sheffield United |
| Mark Kennedy | 2001–2006 | Liverpool, Queens Park Rangers, Wimbledon, Manchester City, Crystal Palace, Cardiff City, Ipswich Town |
| Seol Ki-hyeon | 2004–2006 | Reading, Fulham |
| Michael Kightly | 2006–2007 & 2007–2012 | Watford, Stoke City, Burnley |
| Kevin Kyle | 2008 | Sunderland, Huddersfield Town, Coventry City |
| Joleon Lescott | 2000–2006 | Everton, Manchester City, West Bromwich Albion, Aston Villa, Sunderland |
| Michael Mancienne | 2008 & 2009–2011 | Chelsea, Queens Park Rangers, Nottingham Forest |
| Chris Marsden | 1994 | Sheffield United, Huddersfield Town, Coventry City, Birmingham City, Southampton, Sheffield Wednesday |
| Emiliano Martínez | 2015–2016 | Arsenal, Reading, Aston Villa, Chelsea |
| Pedro Neto | 2019–2024 | Chelsea |
| Nigel Quashie | 2009 | Queens Park Rangers, Nottingham Forest, Portsmouth, Southampton, West Bromwich Albion, West Ham United, Birmingham City |
| Cyrille Regis | 1993–1994 | West Bromwich Albion, Coventry City, Aston Villa |
| Dean Richards | 1995 & 1995–1999 | Bradford City, Southampton, Tottenham Hotspur |
| Jack Robinson | 2013 | Liverpool, Blackpool, Queens Park Rangers, Huddersfield Town, Nottingham Forest, Sheffield United, Birmingham City |
| Robbie Slater | 1998 | Blackburn Rovers, West Ham United, Southampton |
| Kieran Trippier | 2026–present | Manchester City, Burnley, Tottenham Hotspur, Newcastle United |
| Sam Vokes | 2008–2012 | Bournemouth, Leeds United, Sheffield United, Norwich City, Burnley, Brighton & Hove Albion, Stoke City |
| Stephen Ward | 2007–2014 | Brighton & Hove Albion, Burnley, Stoke City, Ipswich Town |
| Peter Withe | 1973–1975 | Birmingham City, Nottingham Forest, Newcastle United, Aston Villa, Sheffield United, Huddersfield Town |
| Eric Young | 1995–1997 | Brighton & Hove Albion, Wimbledon, Crystal Palace |
Play
Advertisement