Wigan Athletic players in The Connection
30 players in our verified list have played for Wigan Athletic and at least one other club with Premier League history. The club Wigan Athletic shares the most players with is Leicester City.
30players
20club links
8countries
Clubs linked to Wigan Athletic
Each page lists every player who played for both clubs.
- Leicester City (9)
- Sunderland (8)
- Everton (7)
- Birmingham City (7)
- Sheffield United (6)
- Bradford City (6)
- Wolverhampton Wanderers (5)
- Newcastle United (5)
- Aston Villa (5)
- West Bromwich Albion (4)
- Sheffield Wednesday (4)
- Portsmouth (4)
- Middlesbrough (4)
- Manchester United (4)
- Ipswich Town (4)
- Hull City (4)
- Charlton Athletic (4)
- Cardiff City (4)
- Blackburn Rovers (4)
- Barnsley (4)
Advertisement
Every Wigan Athletic player in our list
| Player | At Wigan Athletic | Other clubs in our list |
|---|---|---|
| Patrick van Aanholt | 2011 | Chelsea, Newcastle United, Leicester City, Sunderland, Crystal Palace |
| Leighton Baines | – | Everton |
| Joe Bennett | 2021–2023 | Middlesbrough, Aston Villa, Brighton & Hove Albion, Sheffield Wednesday, Cardiff City |
| Marcus Bent | 2007–2008 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Alex Bruce | 2017 & 2017–2019 | Oldham Athletic, Birmingham City, Sheffield Wednesday, Ipswich Town, Leicester City, Leeds United, Huddersfield Town, Hull City |
| Dan Burn | 2016–2018 & 2018–2019 | Fulham, Birmingham City, Brighton & Hove Albion, Newcastle United |
| Steven Caldwell | 2010–2011 | Newcastle United, Blackpool, Bradford City, Leeds United, Sunderland, Burnley, Birmingham City |
| Henri Camara | 2005–2009 | Wolverhampton Wanderers, Southampton, West Ham United, Stoke City, Sheffield United |
| Scott Carson | 2013–2015 | Leeds United, Liverpool, Charlton Athletic, Aston Villa, West Bromwich Albion, Derby County, Manchester City |
| Lee Cattermole | 2008–2009 | Middlesbrough, Sunderland |
| Pascal Chimbonda | 2005–2006 | Tottenham Hotspur, Sunderland, Blackburn Rovers, Queens Park Rangers |
| Tom Cleverley | 2010–2011 | Manchester United, Leicester City, Watford, Aston Villa, Everton |
| David Connolly | 2005–2006 | Watford, Wolverhampton Wanderers, Wimbledon, West Ham United, Leicester City, Sunderland, Southampton, Portsmouth |
| David Cotterill | 2006–2008 | Sheffield United, Swansea City, Portsmouth, Barnsley, Birmingham City |
| Lee Evans | 2017–2018 & 2018–2019 & 2019–2021 | Wolverhampton Wanderers, Bradford City, Sheffield United, Ipswich Town, Portsmouth, Blackpool |
| Gareth Farrelly | 2004 | Aston Villa, Everton, Bolton Wanderers, Burnley, Bradford City, Blackpool |
| Darron Gibson | 2018–2019 | Manchester United, Wolverhampton Wanderers, Everton, Sunderland |
| Keith Gillespie | 1993 & 2000–2001 | Manchester United, Newcastle United, Blackburn Rovers, Leicester City, Sheffield United, Charlton Athletic, Bradford City |
| Emile Heskey | 2006–2009 | Leicester City, Liverpool, Birmingham City, Aston Villa |
| Graham Kavanagh | 2005–2006 | Middlesbrough, Stoke City, Cardiff City, Sunderland, Sheffield Wednesday |
| Kevin Kilbane | 2006–2009 | West Bromwich Albion, Sunderland, Everton, Hull City, Derby County |
| Chris Kirkland | 2006 & 2006–2012 | Coventry City, Liverpool, West Bromwich Albion, Leicester City, Sheffield Wednesday |
| David Marshall | 2019–2020 | Norwich City, Cardiff City, Hull City, Derby County, Queens Park Rangers |
| James McCarthy | 2009–2013 | Everton |
| Mario Melchiot | 2007–2010 | Chelsea, Birmingham City |
| Kieffer Moore | 2019–2020 | Ipswich Town, Barnsley, Cardiff City, Bournemouth, Sheffield United |
| Nick Powell | 2013–2014 & 2016–2019 | Manchester United, Leicester City, Hull City, Stoke City, Bradford City |
| Neil Redfearn | 2000–2001 | Bolton Wanderers, Crystal Palace, Watford, Oldham Athletic, Barnsley, Charlton Athletic, Bradford City |
| Jason Roberts | 2004–2006 | West Bromwich Albion, Portsmouth, Blackburn Rovers, Reading |
| Ivan Toney | 2017–2018 | Newcastle United, Barnsley, Brentford |
Play
Advertisement