West Ham United players in The Connection
87 players in our verified list have played for West Ham United and at least one other club with Premier League history. The club West Ham United shares the most players with is Liverpool.
87players
35club links
24countries
Clubs linked to West Ham United
Each page lists every player who played for both clubs.
- Liverpool (15)
- Arsenal (14)
- Manchester City (13)
- Southampton (12)
- Chelsea (12)
- Nottingham Forest (11)
- Wolverhampton Wanderers (10)
- Tottenham Hotspur (10)
- Sunderland (10)
- Queens Park Rangers (10)
- Portsmouth (10)
- Manchester United (10)
- Birmingham City (10)
- Newcastle United (9)
- Charlton Athletic (9)
- Blackburn Rovers (9)
- Aston Villa (9)
- Stoke City (8)
- Fulham (8)
- Crystal Palace (7)
- Coventry City (7)
- Norwich City (6)
- Leicester City (6)
- Bolton Wanderers (6)
- West Bromwich Albion (5)
- Swansea City (5)
- Middlesbrough (5)
- Ipswich Town (5)
- Brighton & Hove Albion (5)
- Sheffield United (4)
- Reading (4)
- Luton Town (4)
- Leeds United (4)
- Everton (4)
- Burnley (4)
Advertisement
Every West Ham United player in our list
| Player | At West Ham United | Other clubs in our list |
|---|---|---|
| Jérémie Aliadière | 2005–2006 | Arsenal, Wolverhampton Wanderers, Middlesbrough |
| Marko Arnautović | 2017–2019 (left for Shanghai SIPG in 2019) | Stoke City |
| André Ayew | 2016–2018 | Swansea City |
| Craig Bellamy | 2007–2009 | Newcastle United, Blackburn Rovers, Liverpool, Manchester City |
| David Bellion | 2005–2006 | Sunderland, Manchester United |
| Yossi Benayoun | 2005–2007 & 2012 | Liverpool, Chelsea, Arsenal, Queens Park Rangers |
| David Bentley | 2011 | Arsenal, Norwich City, Blackburn Rovers, Tottenham Hotspur, Birmingham City |
| Jarrod Bowen | 2020–present | Hull City |
| Lee Bowyer | 2003 & 2006–2009 | Charlton Athletic, Leeds United, Newcastle United, Birmingham City, Ipswich Town |
| Wayne Bridge | 2011 | Southampton, Chelsea, Fulham, Manchester City, Sunderland, Brighton & Hove Albion, Reading |
| David Burrows | 1993–1994 | West Bromwich Albion, Liverpool, Everton, Coventry City, Birmingham City, Sheffield Wednesday |
| Henri Camara | 2007–2008 | Wolverhampton Wanderers, Southampton, Wigan Athletic, Stoke City, Sheffield United |
| Titi Camara | 2000–2003 | Liverpool |
| Paolo Di Canio | 1999–2003 | Sheffield Wednesday, Charlton Athletic |
| John Carew | 2011–2012 | Aston Villa, Stoke City |
| Michael Carrick | 1999–2004 | Manchester United |
| Lee Chapman | 1993–1995 | Stoke City, Arsenal, Sunderland, Sheffield Wednesday, Nottingham Forest, Leeds United, Portsmouth, Ipswich Town, Swansea City |
| Carlton Cole | 2006–2013 & 2013–2015 | Chelsea, Wolverhampton Wanderers, Charlton Athletic, Aston Villa |
| Joe Cole | 1998–2003 & 2013–2014 | Chelsea, Liverpool, Aston Villa, Coventry City |
| David Connolly | 2003–2004 | Watford, Wolverhampton Wanderers, Wimbledon, Leicester City, Wigan Athletic, Sunderland, Southampton, Portsmouth |
| Josh Cullen | 2015–2020 | Bradford City, Bolton Wanderers, Charlton Athletic, Burnley |
| Christian Dailly | 2001–2008 | Derby County, Blackburn Rovers, Southampton, Charlton Athletic, Portsmouth |
| Craig Dawson | 2020–2021 & 2021–2023 | West Bromwich Albion, Bolton Wanderers, Watford, Wolverhampton Wanderers |
| Jermain Defoe | 1999–2004 | Tottenham Hotspur, Sunderland |
| Kaba Diawara | 2000–2001 | Arsenal, Blackburn Rovers |
| Papa Bouba Diop | 2011–2012 | Fulham, Portsmouth, Birmingham City |
| Iain Dowie | 1991 & 1995–1998 | Luton Town, Fulham, Southampton, Crystal Palace, Queens Park Rangers |
| Stewart Downing | 2013–2015 | Middlesbrough, Sunderland, Aston Villa, Liverpool, Blackburn Rovers |
| Kieron Dyer | 2007–2011 | Ipswich Town, Newcastle United, Queens Park Rangers, Middlesbrough |
| Matthew Etherington | 2003–2009 | Tottenham Hotspur, Bradford City, Stoke City |
| Patrice Evra | 2018 | Manchester United |
| Łukasz Fabiański | 2018–2026 | Arsenal, Swansea City |
| Evan Ferguson | 2025 | Brighton & Hove Albion |
| Marc-Vivien Foé | 1999–2000 | Manchester City |
| Robert Green | 2006–2012 | Queens Park Rangers, Leeds United |
| Tal Ben Haim | 2010–2011 | Bolton Wanderers, Chelsea, Manchester City, Sunderland, Portsmouth, Queens Park Rangers, Charlton Athletic |
| Marlon Harewood | 2003–2007 | Nottingham Forest, Ipswich Town, Aston Villa, Wolverhampton Wanderers, Newcastle United, Blackpool, Barnsley |
| Joe Hart | 2017–2018 | Manchester City, Birmingham City, Burnley |
| John Hartson | 1997–1999 | Luton Town, Arsenal, Wimbledon, Coventry City, West Bromwich Albion, Norwich City |
| Javier Hernández | 2017–2019 | Manchester United |
| Shaka Hislop | 1998–2002 & 2005–2006 | Reading, Newcastle United, Portsmouth |
| Ray Houghton | 1979–1982 | Fulham, Liverpool, Aston Villa, Crystal Palace, Reading |
| Don Hutchison | 1994–1996 & 2001–2005 | Liverpool, Sheffield United, Everton, Sunderland, Coventry City, Luton Town |
| Paul Ince | 1986–1989 | Manchester United, Liverpool, Middlesbrough, Wolverhampton Wanderers, Swindon Town |
| David James | 2001–2004 | Aston Villa, Manchester City, Liverpool, Portsmouth |
| Glen Johnson | 2002–2003 | Chelsea, Portsmouth, Liverpool, Stoke City |
| Frédéric Kanouté | – | Tottenham Hotspur |
| David Kelly | 1988–1990 | Leicester City, Newcastle United, Wolverhampton Wanderers, Sunderland, Sheffield United |
| Paul Konchesky | 2005–2007 | Charlton Athletic, Tottenham Hotspur, Fulham, Liverpool, Nottingham Forest, Leicester City, Queens Park Rangers |
| Cheikhou Kouyaté | 2014–2018 | Crystal Palace, Nottingham Forest |
| Mohammed Kudus | 2023–2025 | Tottenham Hotspur |
| Frank Lampard | 1995–2001 | Swansea City, Chelsea, Manchester City |
| Jesse Lingard | 2021 | Manchester United, Leicester City, Birmingham City, Brighton & Hove Albion, Derby County, Nottingham Forest |
| Freddie Ljungberg | 2007–2008 | Arsenal |
| Ted MacDougall | 1973 | Bournemouth, Manchester United, Norwich City, Southampton, Blackpool |
| Javier Mascherano | 2006–2007 | Liverpool |
| Benni McCarthy | – | Blackburn Rovers |
| Andy Melville | 2004–2005 | Swansea City, Sunderland, Bradford City, Fulham, Nottingham Forest |
| Victor Moses | – | Chelsea |
| Samir Nasri | 2019 | Arsenal, Manchester City |
| Lucas Neill | 2007–2009 | Blackburn Rovers, Everton, Watford |
| Kevin Nolan | 2011–2015 | Bolton Wanderers, Newcastle United |
| Gary O'Neil | 2011–2013 | Portsmouth, Cardiff City, Middlesbrough, Queens Park Rangers, Norwich City, Bolton Wanderers |
| Emerson Palmieri | 2022–2025 | Chelsea |
| Scott Parker | 2007–2011 | Charlton Athletic, Norwich City, Chelsea, Newcastle United, Tottenham Hotspur, Fulham |
| Stuart Pearce | 1999–2001 | Nottingham Forest, Manchester City |
| Kalvin Phillips | 2024 | Leeds United, Manchester City, Ipswich Town, Sheffield United |
| Nigel Quashie | 2007–2010 | Queens Park Rangers, Nottingham Forest, Portsmouth, Southampton, West Bromwich Albion, Birmingham City, Wolverhampton Wanderers |
| Declan Rice | 2015–2023 | Arsenal |
| Neil Ruddock | 1998–2000 | Tottenham Hotspur, Southampton, Liverpool, Queens Park Rangers, Crystal Palace, Swindon Town |
| Les Sealey | 1994–1996 & 1996–2001 | Coventry City, Luton Town, Manchester United, Aston Villa, Birmingham City, Blackpool |
| Robbie Slater | 1995–1996 | Blackburn Rovers, Southampton, Wolverhampton Wanderers |
| Robert Snodgrass | 2017–2021 | Norwich City, Hull City |
| Alex Song | 2014–2015 & 2015–2016 | Arsenal, Charlton Athletic |
| David Speedie | 1993 | Barnsley, Chelsea, Coventry City, Liverpool, Blackburn Rovers, Southampton, Birmingham City, West Bromwich Albion, Leicester City |
| Carlos Tevez | 2006–2009 | Manchester United, Manchester City |
| Matthew Upson | 2007–2011 | Arsenal, Nottingham Forest, Crystal Palace, Reading, Birmingham City, Stoke City, Brighton & Hove Albion, Leicester City |
| Kyle Walker-Peters | – | Tottenham Hotspur, Southampton |
| Aaron Wan-Bissaka | 2024–present | Crystal Palace, Manchester United, Aston Villa |
| Paulo Wanchope | 1999–2000 | Derby County, Manchester City |
| James Ward-Prowse | 2023–2026 | Southampton, Nottingham Forest, Burnley |
| Jack Wilshere | 2018–2020 | Arsenal, Bolton Wanderers, Bournemouth |
| Callum Wilson | 2025–2026 | Coventry City, Bournemouth, Newcastle United |
| Ian Wright | 1998–1999 | Crystal Palace, Arsenal, Nottingham Forest, Burnley |
| Pablo Zabaleta | 2017–2020 | Manchester City |
| Bobby Zamora | 2004–2008 | Brighton & Hove Albion, Tottenham Hotspur, Fulham, Queens Park Rangers |
| Kurt Zouma | 2021–2025 | Chelsea, Stoke City, Everton |
Play
Advertisement