West Bromwich Albion players in The Connection
59 players in our verified list have played for West Bromwich Albion and at least one other club with Premier League history. The club West Bromwich Albion shares the most players with is Manchester United.
59players
33club links
9countries
Clubs linked to West Bromwich Albion
Each page lists every player who played for both clubs.
- Manchester United (12)
- Sunderland (11)
- Aston Villa (11)
- Southampton (9)
- Manchester City (8)
- Everton (8)
- Coventry City (8)
- Birmingham City (8)
- Leicester City (7)
- Leeds United (7)
- Bolton Wanderers (7)
- Arsenal (7)
- Stoke City (6)
- Portsmouth (6)
- Liverpool (6)
- Fulham (6)
- Derby County (6)
- Chelsea (6)
- Charlton Athletic (6)
- Blackburn Rovers (6)
- Wolverhampton Wanderers (5)
- West Ham United (5)
- Watford (5)
- Sheffield United (5)
- Queens Park Rangers (5)
- Burnley (5)
- Barnsley (5)
- Wigan Athletic (4)
- Nottingham Forest (4)
- Middlesbrough (4)
- Hull City (4)
- Cardiff City (4)
- Blackpool (4)
Advertisement
Every West Bromwich Albion player in our list
| Player | At West Bromwich Albion | Other clubs in our list |
|---|---|---|
| Tosin Adarabioyo | 2018–2019 | Manchester City, Blackburn Rovers, Fulham, Chelsea |
| Arthur Albiston | – | Manchester United |
| Nicolas Anelka | 2013–2014 | Arsenal, Bolton Wanderers, Manchester City, Chelsea |
| Charlie Austin | 2019–2021 | Burnley, Queens Park Rangers, Southampton |
| Chris Baird | 2014–2015 | Southampton, Watford, Fulham, Reading, Burnley, Derby County |
| Harvey Barnes | 2018–2019 | Leicester City, Barnsley, Newcastle United |
| Peter Barnes | 1979–1981 | Manchester City, Leeds United, Coventry City, Manchester United, Bolton Wanderers, Hull City, Sunderland |
| Gareth Barry | 2017–2020 | Manchester City, Everton, Aston Villa |
| Kyle Bartley | 2018–2025 | Sheffield United, Swansea City, Birmingham City, Leeds United |
| David Burrows | 1985–1988 | Liverpool, West Ham United, Everton, Coventry City, Birmingham City, Sheffield Wednesday |
| Scott Carson | 2008–2011 | Leeds United, Liverpool, Charlton Athletic, Aston Villa, Wigan Athletic, Derby County, Manchester City |
| Garth Crooks | 1985–1987 | Stoke City, Tottenham Hotspur, Manchester United, Charlton Athletic |
| Craig Dawson | 2010–2019 | Bolton Wanderers, Watford, West Ham United, Wolverhampton Wanderers |
| Ugo Ehiogu | 1989–1991 | Aston Villa, Middlesbrough, Leeds United, Sheffield United |
| Jonny Evans | 2015–2018 | Manchester United, Sunderland, Leicester City |
| Darren Fletcher | 2015–2017 | Manchester United |
| Ben Foster | 2011–2012 & 2012–2018 | Stoke City, Manchester United, Watford, Birmingham City |
| Conor Gallagher | 2020–2021 | Chelsea, Charlton Athletic, Swansea City, Crystal Palace, Tottenham Hotspur |
| Kieran Gibbs | 2017–2021 | Arsenal, Norwich City |
| Jonathan Greening | 2004–2010 | Manchester United, Middlesbrough, Fulham, Nottingham Forest, Barnsley |
| Asa Hartford | 1967–1974 | Manchester City, Nottingham Forest, Everton, Norwich City, Bolton Wanderers, Oldham Athletic |
| John Hartson | 2006–2008 | Luton Town, Arsenal, West Ham United, Wimbledon, Coventry City, Norwich City |
| Lee Hughes | 1997–2001 & 2002–2004 | Coventry City, Oldham Athletic, Blackpool |
| Rob Hulse | 2003–2005 | Leeds United, Sheffield United, Derby County, Queens Park Rangers, Charlton Athletic |
| Junichi Inamoto | 2004–2006 | Arsenal, Fulham, Cardiff City |
| Sam Johnstone | 2018–2022 | Manchester United, Oldham Athletic, Aston Villa, Crystal Palace, Wolverhampton Wanderers |
| Diomansy Kamara | 2005–2007 | Portsmouth, Fulham, Leicester City |
| Kanu | 2004–2006 | Arsenal, Portsmouth |
| Dean Kiely | 2007–2011 | Charlton Athletic, Portsmouth, Luton Town |
| Kevin Kilbane | 1997–1999 | Sunderland, Everton, Wigan Athletic, Hull City, Derby County |
| Mark Kinsella | 2004 | Charlton Athletic, Aston Villa |
| Chris Kirkland | 2005–2006 | Coventry City, Liverpool, Wigan Athletic, Leicester City, Sheffield Wednesday |
| Rickie Lambert | 2015–2016 | Blackpool, Southampton, Liverpool, Cardiff City |
| Joleon Lescott | 2014–2015 | Wolverhampton Wanderers, Everton, Manchester City, Aston Villa, Sunderland |
| Jake Livermore | 2017–2023 | Tottenham Hotspur, Derby County, Ipswich Town, Leeds United, Hull City, Watford |
| Shane Long | 2011–2014 | Southampton |
| Ainsley Maitland-Niles | 2021 | Arsenal, Ipswich Town, Southampton, Everton |
| Andy Marriott | 1989 | Nottingham Forest, Blackburn Rovers, Burnley, Sunderland, Barnsley, Birmingham City |
| Gareth McAuley | 2011–2018 | Leicester City, Ipswich Town |
| James McClean | 2015–2018 | Sunderland, Stoke City |
| Paddy McNair | 2024 | Manchester United, Sunderland, Middlesbrough, Hull City |
| Alan Miller | 1991 & 1997 & 1997–2000 | Arsenal, Birmingham City, Middlesbrough, Blackburn Rovers, Coventry City |
| Abdoulaye Méïté | – | Bolton Wanderers |
| Jimmy Nicholl | 1984–1986 | Manchester United, Sunderland |
| Peter Odemwingie | 2010–2013 | Stoke City |
| Kevin Phillips | 2006–2008 | Watford, Sunderland, Southampton, Aston Villa, Birmingham City, Blackpool, Crystal Palace, Leicester City |
| Matt Phillips | 2016–2024 | Blackpool, Sheffield United, Queens Park Rangers |
| Nigel Quashie | 2006–2007 | Queens Park Rangers, Nottingham Forest, Portsmouth, Southampton, West Ham United, Birmingham City, Wolverhampton Wanderers |
| Cyrille Regis | 1977–1984 | Coventry City, Aston Villa, Wolverhampton Wanderers |
| Steven Reid | 2010 & 2010–2014 | Blackburn Rovers, Queens Park Rangers, Burnley |
| Kieran Richardson | 2005 | Manchester United, Sunderland, Fulham, Aston Villa, Cardiff City |
| Jason Roberts | 2000–2004 | Portsmouth, Wigan Athletic, Blackburn Rovers, Reading |
| Callum Robinson | 2020 & 2020–2022 | Aston Villa, Sheffield United, Cardiff City |
| Jay Rodriguez | 2017–2019 | Burnley, Barnsley, Southampton |
| David Speedie | 1992 | Barnsley, Chelsea, Coventry City, Liverpool, Blackburn Rovers, Southampton, Birmingham City, West Ham United, Leicester City |
| Daniel Sturridge | 2018 | Manchester City, Chelsea, Bolton Wanderers, Liverpool |
| Mickey Thomas | 1985–1986 | Manchester United, Everton, Brighton & Hove Albion, Stoke City, Chelsea, Derby County, Leeds United |
| Steve Watson | 2005–2007 | Newcastle United, Aston Villa, Everton, Sheffield Wednesday |
| Marc Wilson | 2017 | Portsmouth, Bournemouth, Luton Town, Stoke City, Sunderland, Bolton Wanderers |
Play
Advertisement