Watford players in The Connection
31 players in our verified list have played for Watford and at least one other club with Premier League history. The club Watford shares the most players with is Tottenham Hotspur.
31players
15club links
8countries
Clubs linked to Watford
Each page lists every player who played for both clubs.
- Tottenham Hotspur (7)
- Derby County (7)
- Sunderland (6)
- Leeds United (6)
- Crystal Palace (6)
- Chelsea (6)
- West Bromwich Albion (5)
- Southampton (5)
- Reading (5)
- Portsmouth (5)
- Wolverhampton Wanderers (4)
- Luton Town (4)
- Leicester City (4)
- Everton (4)
- Burnley (4)
Advertisement
Every Watford player in our list
| Player | At Watford | Other clubs in our list |
|---|---|---|
| Tommy Smith (born 1980) | – | Sunderland, Derby County, Portsmouth, Queens Park Rangers, Cardiff City, Brentford |
| Nathan Aké | 2015–2016 | Chelsea, Reading, Bournemouth, Manchester City |
| Chris Baird | 2004 | Southampton, Fulham, Reading, Burnley, West Bromwich Albion, Derby County |
| Nathaniel Chalobah | – | Chelsea |
| Tom Cleverley | 2009–2010 & 2017 & 2017–2023 | Manchester United, Leicester City, Wigan Athletic, Aston Villa, Everton |
| David Connolly | 1995–1997 | Wolverhampton Wanderers, Wimbledon, West Ham United, Leicester City, Wigan Athletic, Sunderland, Southampton, Portsmouth |
| Jack Cork | 2009 | Bournemouth, Southampton, Coventry City, Burnley, Swansea City |
| Craig Dawson | 2019–2021 | West Bromwich Albion, Bolton Wanderers, West Ham United, Wolverhampton Wanderers |
| Kerry Dixon | 1996 | Reading, Chelsea, Southampton, Luton Town |
| Danny Drinkwater | 2011 | Huddersfield Town, Cardiff City, Barnsley, Leicester City, Chelsea, Burnley, Aston Villa, Reading |
| Ben Foster | 2005–2006 & 2006–2007 & 2018–2022 | Stoke City, Manchester United, Birmingham City, West Bromwich Albion |
| Heurelho Gomes | – | Tottenham Hotspur |
| Danny Graham | 2009–2011 | Middlesbrough, Derby County, Leeds United, Blackpool, Swansea City, Sunderland, Hull City, Wolverhampton Wanderers, Blackburn Rovers |
| Dean Holdsworth | 1986–1989 | Swansea City, Brentford, Wimbledon, Bolton Wanderers, Coventry City, Derby County |
| Will Hughes | – | Derby County, Crystal Palace |
| Odion Ighalo | 2014–2017 | Manchester United |
| Tom Ince | 2023–present | Crystal Palace, Hull City, Nottingham Forest, Derby County, Huddersfield Town, Stoke City, Luton Town, Reading |
| Younès Kaboul | 2016–2018 | Tottenham Hotspur, Portsmouth, Sunderland |
| Michael Kightly | 2011–2012 | Wolverhampton Wanderers, Stoke City, Burnley |
| Jake Livermore | 2023–2024 | Tottenham Hotspur, Derby County, Ipswich Town, Leeds United, Hull City, West Bromwich Albion |
| Lucas Neill | 2014 | Blackburn Rovers, West Ham United, Everton |
| Peter Nicholas | 1991–1993 | Crystal Palace, Arsenal, Luton Town, Chelsea |
| Paul Okon | 2002 | Middlesbrough, Leeds United |
| João Pedro | 2020–2023 | Brighton & Hove Albion, Chelsea |
| Kevin Phillips | 1994–1997 | Sunderland, Southampton, Aston Villa, West Bromwich Albion, Birmingham City, Blackpool, Crystal Palace, Leicester City |
| Neil Redfearn | 1988–1989 | Bolton Wanderers, Crystal Palace, Oldham Athletic, Barnsley, Charlton Athletic, Bradford City, Wigan Athletic |
| Richarlison | 2017–2018 | Everton, Tottenham Hotspur |
| Danny Rose | 2009 & 2021–2022 | Leeds United, Tottenham Hotspur, Sunderland, Newcastle United |
| Tim Sherwood | 1987–1989 | Norwich City, Blackburn Rovers, Tottenham Hotspur, Portsmouth, Coventry City |
| Andros Townsend | 2011 | Tottenham Hotspur, Ipswich Town, Leeds United, Birmingham City, Queens Park Rangers, Newcastle United, Crystal Palace, Everton, Luton Town |
| Danny Webber | 2002 & 2003–2005 | Sheffield United, Portsmouth, Leeds United |
Play
Advertisement