Tottenham Hotspur players in The Connection
85 players in our verified list have played for Tottenham Hotspur and at least one other club with Premier League history. The club Tottenham Hotspur shares the most players with is Newcastle United.
85players
30club links
20countries
Clubs linked to Tottenham Hotspur
Each page lists every player who played for both clubs.
- Newcastle United (13)
- Fulham (12)
- Everton (12)
- Southampton (11)
- West Ham United (10)
- Queens Park Rangers (10)
- Swansea City (9)
- Sunderland (9)
- Nottingham Forest (9)
- Liverpool (9)
- Leeds United (9)
- Aston Villa (9)
- Crystal Palace (8)
- Charlton Athletic (8)
- Watford (7)
- Portsmouth (7)
- Norwich City (6)
- Manchester United (6)
- Wolverhampton Wanderers (5)
- Stoke City (5)
- Manchester City (5)
- Chelsea (5)
- Burnley (5)
- Blackburn Rovers (5)
- Swindon Town (4)
- Middlesbrough (4)
- Leicester City (4)
- Hull City (4)
- Coventry City (4)
- Bournemouth (4)
Advertisement
Every Tottenham Hotspur player in our list
| Player | At Tottenham Hotspur | Other clubs in our list |
|---|---|---|
| Emmanuel Adebayor | 2011–2012 & 2012–2015 | Arsenal, Manchester City |
| Toby Alderweireld | – | Southampton |
| Darren Anderton | 1992–2004 | Portsmouth, Birmingham City, Wolverhampton Wanderers, Bournemouth |
| Chris Armstrong | – | Crystal Palace |
| Serge Aurier | – | Nottingham Forest |
| Gareth Bale | 2007–2013 | Southampton |
| Nick Barmby | 1992–1995 | Middlesbrough, Everton, Liverpool, Leeds United, Nottingham Forest, Hull City |
| Darren Bent | 2007–2009 | Charlton Athletic, Sunderland, Aston Villa |
| David Bentley | 2008–2013 | Arsenal, Norwich City, Blackburn Rovers, Birmingham City, West Ham United |
| Guðni Bergsson | – | Bolton Wanderers |
| Yves Bissouma | 2022–2026 | Brighton & Hove Albion |
| Colin Calderwood | 1993–1999 | Swindon Town, Aston Villa, Nottingham Forest |
| Sol Campbell | 1992–2001 | Arsenal |
| Fraizer Campbell | 2008–2009 | Manchester United, Hull City, Sunderland, Cardiff City, Crystal Palace, Huddersfield Town |
| Pascal Chimbonda | 2006–2008 & 2009 | Wigan Athletic, Sunderland, Blackburn Rovers, Queens Park Rangers |
| Garth Crooks | 1980–1985 | Stoke City, Manchester United, West Bromwich Albion, Charlton Athletic |
| Peter Crouch | 2009–2011 | Liverpool, Southampton, Stoke City, Burnley, Portsmouth |
| Arnaut Danjuma | 2023 | Bournemouth, Everton |
| Ben Davies | 2014–present | Swansea City |
| Simon Davies | 2000–2005 | Everton, Fulham |
| Michael Dawson | 2005–2014 | Nottingham Forest, Hull City |
| Jermain Defoe | 2004–2008 & 2009–2014 & 2014 | West Ham United, Sunderland |
| Mousa Dembélé | – | Fulham |
| Clint Dempsey | 2012–2013 | Fulham |
| Matt Doherty | 2020–2023 | Wolverhampton Wanderers, Sheffield United |
| Christian Eriksen | 2013–2020 | Manchester United |
| Matthew Etherington | 2000–2003 | Bradford City, West Ham United, Stoke City |
| Les Ferdinand | 1997–2003 | Queens Park Rangers, Newcastle United |
| Fraser Forster | 2022–2025 | Newcastle United, Norwich City, Southampton, Bournemouth |
| Brad Friedel | 2011–2015 | Liverpool, Blackburn Rovers, Aston Villa |
| Conor Gallagher | 2026–present | Chelsea, Charlton Athletic, Swansea City, West Bromwich Albion, Crystal Palace |
| Terry Gibson | 1979–1983 | Coventry City, Manchester United, Wimbledon, Swindon Town |
| David Ginola | 1997–2000 | Newcastle United, Aston Villa, Everton |
| Heurelho Gomes | – | Watford |
| Richard Gough | 1986–1987 | Nottingham Forest, Everton |
| Chris Gunter | 2008–2009 | Cardiff City, Nottingham Forest, Reading, Charlton Athletic |
| Eiður Guðjohnsen | 2010 | Bolton Wanderers, Chelsea, Stoke City, Fulham |
| Glenn Hoddle | 1975–1987 | Swindon Town, Chelsea |
| Alan Hutton | 2008–2011 | Sunderland, Aston Villa, Nottingham Forest, Bolton Wanderers |
| Pierre-Emile Højbjerg | – | Southampton |
| Steffen Iversen | 1996–2003 | Wolverhampton Wanderers, Crystal Palace |
| Jermaine Jenas | 2005–2013 | Newcastle United |
| Brennan Johnson | 2023–2025 | Nottingham Forest, Crystal Palace, Everton |
| Cliff Jones | 1958–1968 | Swansea City, Fulham |
| Ernie Jones | 1947–1949 | Swansea City, Southampton |
| Younès Kaboul | 2007–2008 & 2010–2015 | Portsmouth, Sunderland, Watford |
| Frédéric Kanouté | – | West Ham United |
| Robbie Keane | 2002–2008 | Liverpool |
| Kasey Keller | 2001–2005 | Leicester City, Southampton, Fulham |
| Paul Konchesky | 2003 | Charlton Athletic, West Ham United, Fulham, Liverpool, Nottingham Forest, Leicester City, Queens Park Rangers |
| Niko Kranjčar | 2009–2012 | Portsmouth |
| Mohammed Kudus | 2025–present | West Ham United |
| Aaron Lennon | 2005–2015 | Leeds United, Everton, Burnley |
| Øyvind Leonhardsen | 1999–2002 | Wimbledon, Liverpool, Aston Villa |
| Jake Livermore | 2008–2014 | Derby County, Ipswich Town, Leeds United, Hull City, West Bromwich Albion, Watford |
| James Maddison | 2023–present | Coventry City, Norwich City, Leicester City |
| Kyle Naughton | 2009–2015 | Sheffield United, Middlesbrough, Leicester City, Norwich City, Swansea City |
| Scott Parker | 2011–2013 | Charlton Athletic, Norwich City, Chelsea, Newcastle United, West Ham United, Fulham |
| Steven Pienaar | 2011–2012 | Everton |
| Gus Poyet | 2001–2004 | Chelsea |
| Jamie Redknapp | 2002–2005 | Bournemouth, Liverpool, Southampton |
| Dean Richards | 2001–2005 | Bradford City, Wolverhampton Wanderers, Southampton |
| Richarlison | 2022–present | Watford, Everton |
| Paul Robinson | 2004–2008 | Leeds United, Blackburn Rovers, Burnley |
| Joe Rodon | 2020–2024 | Swansea City, Leeds United |
| Danny Rose | 2007–2021 | Leeds United, Watford, Sunderland, Newcastle United |
| Wayne Routledge | 2005–2008 | Crystal Palace, Portsmouth, Fulham, Aston Villa, Cardiff City, Queens Park Rangers, Newcastle United, Swansea City |
| Neil Ruddock | 1986–1988 & 1992–1993 | Southampton, Liverpool, Queens Park Rangers, West Ham United, Crystal Palace, Swindon Town |
| Louis Saha | 2012 | Newcastle United, Fulham, Manchester United, Everton, Sunderland |
| Ryan Sessegnon | – | Fulham |
| Teddy Sheringham | 1992–1997 & 2001–2003 | Manchester United |
| Tim Sherwood | 1999–2003 | Watford, Norwich City, Blackburn Rovers, Portsmouth, Coventry City |
| Gylfi Sigurdsson | 2012–2014 | Swansea City, Everton |
| Moussa Sissoko | 2016–2022 | Newcastle United |
| Andros Townsend | 2009–2016 | Ipswich Town, Watford, Leeds United, Birmingham City, Queens Park Rangers, Newcastle United, Crystal Palace, Everton, Luton Town |
| Kieran Trippier | 2015–2019 | Manchester City, Burnley, Newcastle United, Wolverhampton Wanderers |
| Kyle Walker | 2009–2017 | Sheffield United, Queens Park Rangers, Aston Villa, Manchester City, Burnley |
| Kyle Walker-Peters | – | Southampton, West Ham United |
| Paul Walsh | 1988–1992 | Charlton Athletic, Luton Town, Liverpool, Queens Park Rangers, Portsmouth, Manchester City |
| Jonathan Woodgate | 2008–2011 | Leeds United, Newcastle United, Middlesbrough, Stoke City |
| DeAndre Yedlin | 2014–2016 | Sunderland, Newcastle United |
| Terry Yorath | 1979–1981 | Leeds United, Coventry City, Bradford City, Swansea City |
| Luke Young | 1997–2001 | Charlton Athletic, Middlesbrough, Aston Villa, Queens Park Rangers |
| Bobby Zamora | 2003–2004 | Brighton & Hove Albion, West Ham United, Fulham, Queens Park Rangers |
| Vedran Ćorluka | – | Manchester City |
Play
Advertisement