Sunderland players in The Connection
80 players in our verified list have played for Sunderland and at least one other club with Premier League history. The club Sunderland shares the most players with is Manchester United.
80players
38club links
19countries
Clubs linked to Sunderland
Each page lists every player who played for both clubs.
- Manchester United (18)
- Blackburn Rovers (13)
- Newcastle United (12)
- Leeds United (12)
- Aston Villa (12)
- West Bromwich Albion (11)
- Stoke City (11)
- West Ham United (10)
- Everton (10)
- Tottenham Hotspur (9)
- Manchester City (9)
- Liverpool (9)
- Wigan Athletic (8)
- Portsmouth (8)
- Nottingham Forest (8)
- Middlesbrough (8)
- Coventry City (8)
- Chelsea (8)
- Bolton Wanderers (8)
- Wolverhampton Wanderers (7)
- Hull City (7)
- Watford (6)
- Queens Park Rangers (6)
- Leicester City (6)
- Derby County (6)
- Crystal Palace (6)
- Burnley (6)
- Birmingham City (6)
- Southampton (5)
- Sheffield Wednesday (5)
- Sheffield United (5)
- Ipswich Town (5)
- Fulham (5)
- Swansea City (4)
- Huddersfield Town (4)
- Cardiff City (4)
- Bradford City (4)
- Arsenal (4)
Advertisement
Every Sunderland player in our list
| Player | At Sunderland | Other clubs in our list |
|---|---|---|
| Tommy Smith (born 1980) | – | Watford, Derby County, Portsmouth, Queens Park Rangers, Cardiff City, Brentford |
| Patrick van Aanholt | 2014–2017 | Chelsea, Newcastle United, Leicester City, Wigan Athletic, Crystal Palace |
| Marcos Alonso | – | Chelsea |
| Jozy Altidore | – | Hull City |
| Phil Babb | 2002–2004 | Bradford City, Coventry City, Liverpool |
| Phil Bardsley | 2008–2014 | Manchester United, Burnley, Aston Villa, Sheffield United, Stoke City |
| Peter Barnes | 1989 | Manchester City, West Bromwich Albion, Leeds United, Coventry City, Manchester United, Bolton Wanderers, Hull City |
| David Bellion | 2001–2003 | Manchester United, West Ham United |
| Nicklas Bendtner | 2011–2012 | Arsenal |
| Benjani | 2010 | Portsmouth, Manchester City, Blackburn Rovers |
| Darren Bent | 2009–2011 | Charlton Athletic, Tottenham Hotspur, Aston Villa |
| Steve Bould | 1999–2000 | Stoke City, Arsenal |
| Titus Bramble | 2011–2015 | Newcastle United |
| Wayne Bridge | 2012 | Southampton, Chelsea, Fulham, Manchester City, West Ham United, Brighton & Hove Albion, Reading |
| Michael Bridges | 1995–1999 & 2004 & 2004–2005 | Leeds United, Newcastle United, Hull City |
| Wes Brown | 2011–2016 | Manchester United, Blackburn Rovers |
| Steven Caldwell | 2004–2007 | Newcastle United, Blackpool, Bradford City, Leeds United, Burnley, Wigan Athletic, Birmingham City |
| Fraizer Campbell | 2009–2013 | Manchester United, Hull City, Tottenham Hotspur, Cardiff City, Crystal Palace, Huddersfield Town |
| Lee Cattermole | 2009–2019 | Middlesbrough, Wigan Athletic |
| Lee Chapman | 1983–1984 | Stoke City, Arsenal, Sheffield Wednesday, Nottingham Forest, Leeds United, Portsmouth, West Ham United, Ipswich Town, Swansea City |
| Pascal Chimbonda | 2008–2009 | Wigan Athletic, Tottenham Hotspur, Blackburn Rovers, Queens Park Rangers |
| David Connolly | 2006–2009 | Watford, Wolverhampton Wanderers, Wimbledon, West Ham United, Leicester City, Wigan Athletic, Southampton, Portsmouth |
| Jermain Defoe | 2015–2017 & 2022 | Tottenham Hotspur, West Ham United |
| El Hadji Diouf | 2008–2009 | Liverpool, Bolton Wanderers, Blackburn Rovers, Leeds United |
| Stewart Downing | 2003 | Middlesbrough, Aston Villa, Liverpool, West Ham United, Blackburn Rovers |
| Jonny Evans | 2006–2007 & 2008 | Manchester United, West Bromwich Albion, Leicester City |
| Steven Fletcher | 2012–2016 | Burnley, Wolverhampton Wanderers |
| Tore André Flo | 2002–2003 | Chelsea, Leeds United |
| Darron Gibson | 2017–2018 | Manchester United, Wolverhampton Wanderers, Everton, Wigan Athletic |
| Shay Given | 1996 | Blackburn Rovers, Newcastle United, Manchester City, Aston Villa, Middlesbrough, Stoke City |
| Lewis Grabban | 2017–2018 | Crystal Palace, Oldham Athletic, Brentford, Bournemouth, Norwich City, Reading, Aston Villa, Nottingham Forest |
| Danny Graham | 2013–2016 & 2020–2021 | Middlesbrough, Derby County, Leeds United, Blackpool, Watford, Swansea City, Hull City, Wolverhampton Wanderers, Blackburn Rovers |
| Tal Ben Haim | 2009 | Bolton Wanderers, Chelsea, Manchester City, Portsmouth, West Ham United, Queens Park Rangers, Charlton Athletic |
| Mick Harford | 1993 | Newcastle United, Birmingham City, Luton Town, Derby County, Chelsea, Coventry City, Wimbledon |
| David Healy | 2008–2011 | Manchester United, Norwich City, Leeds United, Fulham, Ipswich Town |
| Jordan Henderson | 2008–2011 | Coventry City, Liverpool, Brentford, Chelsea |
| Danny Higginbotham | 2007–2008 | Manchester United, Derby County, Southampton, Stoke City, Nottingham Forest, Ipswich Town, Sheffield United |
| Don Hutchison | 2000–2001 | Liverpool, West Ham United, Sheffield United, Everton, Coventry City, Luton Town |
| Alan Hutton | 2010 | Tottenham Hotspur, Aston Villa, Nottingham Forest, Bolton Wanderers |
| Adnan Januzaj | – | Manchester United |
| Stern John | 2007 | Nottingham Forest, Birmingham City, Coventry City, Derby County, Southampton, Crystal Palace |
| Younès Kaboul | 2015–2016 | Tottenham Hotspur, Portsmouth, Watford |
| Graham Kavanagh | 2006–2009 | Middlesbrough, Stoke City, Cardiff City, Wigan Athletic, Sheffield Wednesday |
| David Kelly | 1995–1997 | West Ham United, Leicester City, Newcastle United, Wolverhampton Wanderers, Sheffield United |
| Kevin Kilbane | 1999–2003 | West Bromwich Albion, Everton, Wigan Athletic, Hull City, Derby County |
| Kevin Kyle | 2000–2006 | Huddersfield Town, Coventry City, Wolverhampton Wanderers |
| Joleon Lescott | 2017 | Wolverhampton Wanderers, Everton, Manchester City, West Bromwich Albion, Aston Villa |
| Andy Marriott | 1998–2001 | Nottingham Forest, West Bromwich Albion, Blackburn Rovers, Burnley, Barnsley, Birmingham City |
| Dominic Matteo | 1995 | Liverpool, Leeds United, Blackburn Rovers, Stoke City |
| Jason McAteer | 2001–2004 | Bolton Wanderers, Liverpool, Blackburn Rovers |
| Gavin McCann | 1998–2003 | Everton, Aston Villa, Bolton Wanderers |
| James McClean | 2011–2013 | West Bromwich Albion, Stoke City |
| Aiden McGeady | 2017–2022 | Everton |
| Paddy McNair | 2016–2018 | Manchester United, Middlesbrough, West Bromwich Albion, Hull City |
| Andy Melville | 1993–1999 | Swansea City, Bradford City, Fulham, West Ham United, Nottingham Forest |
| Simon Mignolet | 2010–2013 | Liverpool |
| Liam Miller | 2006–2009 | Manchester United, Leeds United, Queens Park Rangers |
| Sulley Muntari | 2011 | Portsmouth |
| Daryl Murphy | 2005–2010 | Sheffield Wednesday, Ipswich Town, Newcastle United, Nottingham Forest, Bolton Wanderers |
| Jimmy Nicholl | 1982 & 1982–1983 | Manchester United, West Bromwich Albion |
| John O'Shea | 2011–2018 | Manchester United |
| John Oster | 1999–2005 | Everton, Barnsley, Leeds United, Burnley, Reading, Crystal Palace |
| Kevin Phillips | 1997–2003 | Watford, Southampton, Aston Villa, West Bromwich Albion, Birmingham City, Blackpool, Crystal Palace, Leicester City |
| Jordan Pickford | 2011–2017 | Bradford City, Everton |
| Niall Quinn | 1996–2002 | Arsenal, Manchester City |
| Claudio Reyna | 2001–2003 | Manchester City |
| Kieran Richardson | 2007–2012 | Manchester United, West Bromwich Albion, Fulham, Aston Villa, Cardiff City |
| Jack Rodwell | 2014–2018 | Everton, Manchester City, Blackburn Rovers, Sheffield United |
| Danny Rose | 2012–2013 | Leeds United, Tottenham Hotspur, Watford, Newcastle United |
| Louis Saha | 2012–2013 | Newcastle United, Fulham, Manchester United, Everton, Tottenham Hotspur |
| Danny Simpson | 2007 | Manchester United, Ipswich Town, Blackburn Rovers, Newcastle United, Queens Park Rangers, Leicester City, Huddersfield Town |
| Ki Sung-yueng | 2013–2014 | Swansea City |
| Thomas Sørensen | 1998–2003 | Aston Villa, Stoke City |
| Ross Wallace | 2006–2009 | Burnley, Sheffield Wednesday |
| Keiren Westwood | 2011–2014 | Coventry City, Sheffield Wednesday, Queens Park Rangers |
| Dean Whitehead | 2004–2009 | Stoke City, Middlesbrough, Huddersfield Town |
| Marc Wilson | 2017–2018 | Portsmouth, Bournemouth, Luton Town, Stoke City, West Bromwich Albion, Bolton Wanderers |
| DeAndre Yedlin | 2015–2016 | Tottenham Hotspur, Newcastle United |
| Dwight Yorke | 2006–2009 | Aston Villa, Manchester United, Blackburn Rovers, Birmingham City |
| Boudewijn Zenden | 2009–2011 | Chelsea, Middlesbrough, Liverpool |
Play
Advertisement