Stoke City players in The Connection
60 players in our verified list have played for Stoke City and at least one other club with Premier League history. The club Stoke City shares the most players with is Sunderland.
60players
31club links
17countries
Clubs linked to Stoke City
Each page lists every player who played for both clubs.
- Sunderland (11)
- Sheffield United (10)
- Burnley (10)
- Aston Villa (10)
- West Ham United (8)
- Nottingham Forest (8)
- Leeds United (8)
- Derby County (8)
- Middlesbrough (7)
- Manchester United (7)
- Ipswich Town (7)
- Everton (7)
- Chelsea (7)
- Bolton Wanderers (7)
- West Bromwich Albion (6)
- Swansea City (6)
- Southampton (6)
- Liverpool (6)
- Leicester City (6)
- Wolverhampton Wanderers (5)
- Tottenham Hotspur (5)
- Portsmouth (5)
- Hull City (5)
- Blackburn Rovers (5)
- Sheffield Wednesday (4)
- Manchester City (4)
- Brighton & Hove Albion (4)
- Bradford City (4)
- Birmingham City (4)
- Barnsley (4)
- Arsenal (4)
Advertisement
Every Stoke City player in our list
| Player | At Stoke City | Other clubs in our list |
|---|---|---|
| Charlie Adam | 2012–2019 | Blackpool, Liverpool |
| Marko Arnautović | 2013–2017 | West Ham United |
| Phil Bardsley | 2014–2017 | Manchester United, Burnley, Aston Villa, Sheffield United, Sunderland |
| James Beattie | 2009–2010 | Blackburn Rovers, Southampton, Everton, Sheffield United, Blackpool |
| Wilfried Bony | 2016–2017 | Manchester City, Swansea City |
| Steve Bould | 1980–1988 | Arsenal, Sunderland |
| Henri Camara | 2009 | Wolverhampton Wanderers, Southampton, Wigan Athletic, West Ham United, Sheffield United |
| John Carew | 2011 | Aston Villa, West Ham United |
| Lee Chapman | 1978–1982 | Arsenal, Sunderland, Sheffield Wednesday, Nottingham Forest, Leeds United, Portsmouth, West Ham United, Ipswich Town, Swansea City |
| Ciaran Clark | 2023–2024 | Aston Villa, Newcastle United, Sheffield United |
| Nathan Collins | 2019–2021 | Burnley, Wolverhampton Wanderers, Brentford |
| Kris Commons | 2001–2004 | Nottingham Forest, Derby County |
| Garth Crooks | 1976–1980 | Tottenham Hotspur, Manchester United, West Bromwich Albion, Charlton Athletic |
| Mark Crossley | 2002 & 2003 | Nottingham Forest, Middlesbrough, Fulham, Sheffield Wednesday, Oldham Athletic |
| Peter Crouch | 2011–2019 | Liverpool, Tottenham Hotspur, Southampton, Burnley, Portsmouth |
| Alan Curtis | 1986 | Swansea City, Leeds United, Southampton, Cardiff City |
| Liam Delap | 2022–2023 | Manchester City, Hull City, Ipswich Town, Chelsea, Nottingham Forest |
| Lee Dixon | 1986–1988 | Burnley, Arsenal |
| Tony Dorigo | 2000–2001 | Aston Villa, Chelsea, Leeds United, Derby County |
| Matthew Etherington | 2009–2014 | Tottenham Hotspur, Bradford City, West Ham United |
| Ben Foster | – | Manchester United, Watford, Birmingham City, West Bromwich Albion |
| Shay Given | 2015–2017 | Blackburn Rovers, Sunderland, Newcastle United, Manchester City, Aston Villa, Middlesbrough |
| Arnar Gunnlaugsson | 2000 & 2002 | Bolton Wanderers, Leicester City |
| Eiður Guðjohnsen | 2010–2011 | Bolton Wanderers, Chelsea, Tottenham Hotspur, Fulham |
| Danny Higginbotham | 2006–2007 & 2008–2013 | Manchester United, Derby County, Southampton, Sunderland, Nottingham Forest, Ipswich Town, Sheffield United |
| Scott Hogan | 2019–2020 | Brentford, Aston Villa, Sheffield United, Birmingham City |
| Robert Huth | 2009–2015 | Chelsea, Middlesbrough, Leicester City |
| Tom Ince | 2018–2022 | Crystal Palace, Hull City, Nottingham Forest, Derby County, Huddersfield Town, Luton Town, Reading, Watford |
| Phil Jagielka | 2022–2023 | Sheffield United, Everton, Derby County |
| Robbie James | 1983–1984 | Swansea City, Queens Park Rangers, Leicester City, Bradford City, Cardiff City |
| Glen Johnson | 2015–2018 | West Ham United, Chelsea, Portsmouth, Liverpool |
| Graham Kavanagh | 1996–2001 | Middlesbrough, Cardiff City, Wigan Athletic, Sunderland, Sheffield Wednesday |
| Michael Kightly | 2012–2014 | Wolverhampton Wanderers, Watford, Burnley |
| John Mahoney | 1967–1977 | Middlesbrough, Swansea City |
| Dominic Matteo | 2007–2009 | Liverpool, Sunderland, Leeds United, Blackburn Rovers |
| James McClean | 2018–2021 | Sunderland, West Bromwich Albion |
| Peter Odemwingie | 2014–2016 | West Bromwich Albion |
| Jermaine Pennant | 2010 & 2011–2014 | Liverpool, Birmingham City |
| Nick Powell | 2019–2023 | Manchester United, Wigan Athletic, Leicester City, Hull City, Bradford City |
| Xherdan Shaqiri | 2015–2018 | Liverpool |
| Peter Shilton | 1974–1977 | Leicester City, Nottingham Forest, Southampton, Derby County, Bolton Wanderers |
| Neville Southall | 1998 | Everton, Bradford City |
| Enda Stevens | 2023–2025 | Aston Villa, Portsmouth, Sheffield United |
| Thomas Sørensen | 2008–2015 | Sunderland, Aston Villa |
| Mickey Thomas | 1982–1984 & 1990–1991 | Manchester United, Everton, Brighton & Hove Albion, Chelsea, West Bromwich Albion, Derby County, Leeds United |
| Michael Tonge | 2008–2013 | Sheffield United, Derby County, Barnsley, Leeds United |
| Axel Tuanzebe | 2023 | Manchester United, Aston Villa, Ipswich Town, Burnley |
| Matthew Upson | 2011–2013 | Arsenal, Nottingham Forest, Crystal Palace, Reading, Birmingham City, West Ham United, Brighton & Hove Albion, Leicester City |
| Roy Vernon | 1965–1970 | Blackburn Rovers, Everton |
| Sam Vokes | 2019–2021 | Bournemouth, Wolverhampton Wanderers, Leeds United, Sheffield United, Norwich City, Burnley, Brighton & Hove Albion |
| Jon Walters | 2010–2017 | Bolton Wanderers, Hull City, Barnsley, Ipswich Town, Burnley |
| Jonathan Walters | 2010–2017 | Bolton Wanderers, Hull City, Barnsley, Ipswich Town, Burnley |
| Stephen Ward | 2019–2020 | Wolverhampton Wanderers, Brighton & Hove Albion, Burnley, Ipswich Town |
| Paul Warhurst | 2003 | Oldham Athletic, Sheffield Wednesday, Blackburn Rovers, Crystal Palace, Bolton Wanderers, Barnsley |
| Glenn Whelan | 2008–2017 | Manchester City, Aston Villa |
| Dean Whitehead | 2009–2013 | Sunderland, Middlesbrough, Huddersfield Town |
| Ashley Williams | 2018–2019 | Swansea City, Everton |
| Marc Wilson | 2010–2016 | Portsmouth, Bournemouth, Luton Town, West Bromwich Albion, Sunderland, Bolton Wanderers |
| Jonathan Woodgate | 2011–2012 | Leeds United, Newcastle United, Middlesbrough, Tottenham Hotspur |
| Kurt Zouma | 2017–2018 | Chelsea, Everton, West Ham United |
Play
Advertisement