Queens Park Rangers players in The Connection
50 players in our verified list have played for Queens Park Rangers and at least one other club with Premier League history. The club Queens Park Rangers shares the most players with is Crystal Palace.
50players
32club links
10countries
Clubs linked to Queens Park Rangers
Each page lists every player who played for both clubs.
- Crystal Palace (11)
- West Ham United (10)
- Tottenham Hotspur (10)
- Manchester City (10)
- Newcastle United (9)
- Sheffield United (7)
- Fulham (7)
- Chelsea (7)
- Charlton Athletic (7)
- Birmingham City (7)
- Sunderland (6)
- Southampton (6)
- Portsmouth (6)
- Nottingham Forest (6)
- Liverpool (6)
- Leeds United (6)
- Ipswich Town (6)
- Derby County (6)
- Cardiff City (6)
- Burnley (6)
- Blackburn Rovers (6)
- Wolverhampton Wanderers (5)
- West Bromwich Albion (5)
- Sheffield Wednesday (5)
- Everton (5)
- Aston Villa (5)
- Norwich City (4)
- Middlesbrough (4)
- Luton Town (4)
- Leicester City (4)
- Brighton & Hove Albion (4)
- Arsenal (4)
Advertisement
Every Queens Park Rangers player in our list
| Player | At Queens Park Rangers | Other clubs in our list |
|---|---|---|
| Tommy Smith (born 1980) | – | Watford, Sunderland, Derby County, Portsmouth, Cardiff City, Brentford |
| Charlie Austin | 2013–2016 & 2021 & 2021–2022 | Burnley, Southampton, West Bromwich Albion |
| Joey Barton | 2011–2015 | Manchester City, Newcastle United, Burnley |
| Yossi Benayoun | 2013–2014 | West Ham United, Liverpool, Chelsea, Arsenal |
| Marcus Bent | 2010 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Wolverhampton Wanderers |
| Leon Best | 2004–2005 | Southampton, Sheffield Wednesday, Bournemouth, Coventry City, Newcastle United, Blackburn Rovers, Derby County, Brighton & Hove Albion, Ipswich Town, Charlton Athletic |
| José Bosingwa | 2012–2013 | Chelsea |
| Pascal Chimbonda | 2011 | Wigan Athletic, Tottenham Hotspur, Sunderland, Blackburn Rovers |
| Iain Dowie | 1998–2001 | Luton Town, Fulham, West Ham United, Southampton, Crystal Palace |
| Richard Dunne | 2013–2015 | Everton, Manchester City, Aston Villa |
| Kieron Dyer | 2011–2013 | Ipswich Town, Newcastle United, West Ham United, Middlesbrough |
| Eberechi Eze | 2016–2020 | Crystal Palace, Arsenal |
| Les Ferdinand | 1987–1995 | Newcastle United, Tottenham Hotspur |
| Trevor Francis | 1988–1990 | Birmingham City, Nottingham Forest, Manchester City, Sheffield Wednesday |
| Robert Green | 2012–2016 | West Ham United, Leeds United |
| Tal Ben Haim | 2013 | Bolton Wanderers, Chelsea, Manchester City, Sunderland, Portsmouth, West Ham United, Charlton Athletic |
| Jeff Hendrick | 2022 | Derby County, Burnley, Newcastle United, Reading, Sheffield Wednesday |
| Junior Hoilett | 2012–2016 | Blackburn Rovers |
| Aaron Hughes | 2014 | Newcastle United, Aston Villa, Fulham, Brighton & Hove Albion |
| Rob Hulse | 2010–2013 | West Bromwich Albion, Leeds United, Sheffield United, Derby County, Charlton Athletic |
| Robbie James | 1984–1987 | Swansea City, Stoke City, Leicester City, Bradford City, Cardiff City |
| Park Ji-sung | – | Manchester United |
| Andy Johnson | 2012–2014 | Birmingham City, Crystal Palace, Everton, Fulham |
| Vinnie Jones | 1998–1999 | Wimbledon, Leeds United, Sheffield United, Chelsea |
| Mark Kennedy | 1998 | Liverpool, Wimbledon, Manchester City, Wolverhampton Wanderers, Crystal Palace, Cardiff City, Ipswich Town |
| Paul Konchesky | 2015–2016 | Charlton Athletic, Tottenham Hotspur, West Ham United, Fulham, Liverpool, Nottingham Forest, Leicester City |
| Tariq Lamptey | 2026–present | Chelsea, Brighton & Hove Albion |
| Andy Linighan | 1998–1999 | Leeds United, Oldham Athletic, Norwich City, Arsenal, Crystal Palace |
| Michael Mancienne | 2006–2008 | Chelsea, Wolverhampton Wanderers, Nottingham Forest |
| David Marshall | 2022 | Norwich City, Cardiff City, Hull City, Wigan Athletic, Derby County |
| Chris Martin | 2023 | Norwich City, Luton Town, Crystal Palace, Swindon Town, Derby County, Fulham, Reading, Hull City |
| Liam Miller | 2009 | Manchester United, Leeds United, Sunderland |
| Gary O'Neil | 2013–2014 | Portsmouth, Cardiff City, Middlesbrough, West Ham United, Norwich City, Bolton Wanderers |
| Matt Phillips | 2013–2016 | Blackpool, Sheffield United, West Bromwich Albion |
| Nigel Quashie | 1995–1998 & 2010 | Nottingham Forest, Portsmouth, Southampton, West Bromwich Albion, West Ham United, Birmingham City, Wolverhampton Wanderers |
| Steven Reid | 2009 | Blackburn Rovers, West Bromwich Albion, Burnley |
| Peter Reid | 1989 | Bolton Wanderers, Everton, Manchester City, Southampton |
| Jack Robinson | 2014–2018 | Liverpool, Wolverhampton Wanderers, Blackpool, Huddersfield Town, Nottingham Forest, Sheffield United, Birmingham City |
| Wayne Routledge | 2009–2010 & 2011 | Crystal Palace, Tottenham Hotspur, Portsmouth, Fulham, Aston Villa, Cardiff City, Newcastle United, Swansea City |
| Neil Ruddock | 1998 | Tottenham Hotspur, Southampton, Liverpool, West Ham United, Crystal Palace, Swindon Town |
| Ben Sahar | 2007 | Chelsea, Sheffield Wednesday |
| David Seaman | 1986–1990 | Birmingham City, Arsenal, Manchester City |
| Danny Simpson | 2013–2014 | Manchester United, Sunderland, Ipswich Town, Blackburn Rovers, Newcastle United, Leicester City, Huddersfield Town |
| Gareth Taylor | 2000 | Crystal Palace, Sheffield United, Manchester City, Burnley, Nottingham Forest |
| Andros Townsend | 2013 | Tottenham Hotspur, Ipswich Town, Watford, Leeds United, Birmingham City, Newcastle United, Crystal Palace, Everton, Luton Town |
| Kyle Walker | 2010–2011 | Sheffield United, Tottenham Hotspur, Aston Villa, Manchester City, Burnley |
| Paul Walsh | 1991 | Charlton Athletic, Luton Town, Liverpool, Tottenham Hotspur, Portsmouth, Manchester City |
| Keiren Westwood | 2022 | Coventry City, Sunderland, Sheffield Wednesday |
| Luke Young | 2011–2014 | Tottenham Hotspur, Charlton Athletic, Middlesbrough, Aston Villa |
| Bobby Zamora | 2012–2015 | Brighton & Hove Albion, Tottenham Hotspur, West Ham United, Fulham |
Play
Advertisement