Middlesbrough players in The Connection
48 players in our verified list have played for Middlesbrough and at least one other club with Premier League history. The club Middlesbrough shares the most players with is Leeds United.
48players
29club links
12countries
Clubs linked to Middlesbrough
Each page lists every player who played for both clubs.
- Leeds United (11)
- Aston Villa (11)
- Sunderland (8)
- Stoke City (7)
- Sheffield Wednesday (7)
- Hull City (7)
- Blackburn Rovers (7)
- Swansea City (6)
- Norwich City (6)
- Newcastle United (6)
- Manchester United (6)
- Chelsea (6)
- Arsenal (6)
- West Ham United (5)
- Sheffield United (5)
- Leicester City (5)
- Everton (5)
- Wolverhampton Wanderers (4)
- Wigan Athletic (4)
- West Bromwich Albion (4)
- Tottenham Hotspur (4)
- Queens Park Rangers (4)
- Portsmouth (4)
- Nottingham Forest (4)
- Liverpool (4)
- Fulham (4)
- Derby County (4)
- Charlton Athletic (4)
- Cardiff City (4)
Advertisement
Every Middlesbrough player in our list
| Player | At Middlesbrough | Other clubs in our list |
|---|---|---|
| Jérémie Aliadière | 2007–2010 | Arsenal, West Ham United, Wolverhampton Wanderers |
| Viv Anderson | 1994–1995 | Nottingham Forest, Arsenal, Manchester United, Sheffield Wednesday, Barnsley |
| Nick Barmby | 1995–1996 | Tottenham Hotspur, Everton, Liverpool, Leeds United, Nottingham Forest, Hull City |
| Joe Bennett | 2008–2012 | Aston Villa, Brighton & Hove Albion, Sheffield Wednesday, Cardiff City, Wigan Athletic |
| Marcus Bent | 2009–2010 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Queens Park Rangers, Wolverhampton Wanderers |
| Yannick Bolasie | 2021 | Crystal Palace, Everton, Aston Villa, Swansea City |
| Benito Carbone | 2002 | Sheffield Wednesday, Aston Villa, Bradford City, Derby County |
| Lee Cattermole | 2005–2008 | Wigan Athletic, Sunderland |
| Mark Crossley | 2000–2003 | Nottingham Forest, Stoke City, Fulham, Sheffield Wednesday, Oldham Athletic |
| Stewart Downing | 2001–2009 & 2015–2019 | Sunderland, Aston Villa, Liverpool, West Ham United, Blackburn Rovers |
| Kieron Dyer | 2013 | Ipswich Town, Newcastle United, West Ham United, Queens Park Rangers |
| Ugo Ehiogu | 2000–2007 | West Bromwich Albion, Aston Villa, Leeds United, Sheffield United |
| Geremi | 2002–2003 | Chelsea, Newcastle United |
| Shay Given | 2013–2014 | Blackburn Rovers, Sunderland, Newcastle United, Manchester City, Aston Villa, Stoke City |
| Danny Graham | 2004–2007 & 2014 | Derby County, Leeds United, Blackpool, Watford, Swansea City, Sunderland, Hull City, Wolverhampton Wanderers, Blackburn Rovers |
| Jonathan Greening | 2001–2004 | Manchester United, West Bromwich Albion, Fulham, Nottingham Forest, Barnsley |
| Jack Harrison | 2018 | Manchester City, Leeds United, Everton |
| Jimmy Floyd Hasselbaink | 2004–2006 | Leeds United, Chelsea, Charlton Athletic, Cardiff City |
| Jonny Howson | – | Leeds United, Norwich City |
| Robert Huth | 2006–2009 | Chelsea, Stoke City, Leicester City |
| Paul Ince | 1999–2002 | West Ham United, Manchester United, Liverpool, Wolverhampton Wanderers, Swindon Town |
| Graham Kavanagh | 1991–1996 | Stoke City, Cardiff City, Wigan Athletic, Sunderland, Sheffield Wednesday |
| Ritchie De Laet | 2016 | Manchester United, Sheffield United, Portsmouth, Norwich City, Leicester City, Aston Villa |
| John Mahoney | 1977–1979 | Stoke City, Swansea City |
| Brian Marwood | 1992 | Hull City, Sheffield Wednesday, Arsenal, Sheffield United, Swindon Town |
| Paddy McNair | 2018–2024 | Manchester United, Sunderland, West Bromwich Albion, Hull City |
| Paul Merson | 1997–1998 | Arsenal, Brentford, Aston Villa, Portsmouth |
| John Obi Mikel | 2019 | Chelsea |
| Alan Miller | 1994–1997 | Arsenal, West Bromwich Albion, Birmingham City, Blackburn Rovers, Coventry City |
| Danny Mills | 2003–2004 | Norwich City, Charlton Athletic, Leeds United, Manchester City, Hull City, Derby County |
| Kyle Naughton | 2010 | Sheffield United, Tottenham Hotspur, Leicester City, Norwich City, Swansea City |
| Mel Nurse | – | Swansea City, Swindon Town |
| Gary O'Neil | 2007–2011 | Portsmouth, Cardiff City, West Ham United, Queens Park Rangers, Norwich City, Bolton Wanderers |
| Paul Okon | 2000–2002 | Watford, Leeds United |
| Gary Pallister | – | Manchester United |
| Ray Parlour | – | Arsenal, Hull City |
| Fabrizio Ravanelli | 1996–1997 | Derby County |
| Jordan Rhodes | 2016–2017 | Ipswich Town, Brentford, Huddersfield Town, Blackburn Rovers, Sheffield Wednesday, Norwich City, Blackpool |
| Connor Roberts | 2017–2018 | Swansea City, Burnley, Leeds United |
| Mark Schwarzer | 1997–2008 | Fulham, Chelsea |
| Gareth Southgate | 2001–2006 | Crystal Palace, Aston Villa |
| Matt Targett | 2025–2026 | Southampton, Fulham, Aston Villa, Newcastle United, Hull City |
| Mark Viduka | 2004–2007 | Leeds United, Newcastle United |
| Dean Whitehead | 2013–2015 | Sunderland, Stoke City, Huddersfield Town |
| Jonathan Woodgate | 2006–2007 & 2007–2008 & 2012–2016 | Leeds United, Newcastle United, Tottenham Hotspur, Stoke City |
| Yakubu | 2005–2007 | Portsmouth, Everton, Leicester City, Blackburn Rovers, Reading, Coventry City |
| Luke Young | 2007–2008 | Tottenham Hotspur, Charlton Athletic, Aston Villa, Queens Park Rangers |
| Boudewijn Zenden | 2003–2004 & 2004–2005 | Chelsea, Liverpool, Sunderland |
Play
Advertisement