Ipswich Town players in The Connection
29 players in our verified list have played for Ipswich Town and at least one other club with Premier League history. The club Ipswich Town shares the most players with is Stoke City.
29players
22club links
5countries
Clubs linked to Ipswich Town
Each page lists every player who played for both clubs.
- Stoke City (7)
- Newcastle United (7)
- Leeds United (7)
- Wolverhampton Wanderers (6)
- Sheffield Wednesday (6)
- Queens Park Rangers (6)
- Hull City (6)
- Blackburn Rovers (6)
- West Ham United (5)
- Sunderland (5)
- Sheffield United (5)
- Nottingham Forest (5)
- Manchester United (5)
- Leicester City (5)
- Wigan Athletic (4)
- Everton (4)
- Derby County (4)
- Crystal Palace (4)
- Charlton Athletic (4)
- Burnley (4)
- Birmingham City (4)
- Barnsley (4)
Advertisement
Every Ipswich Town player in our list
| Player | At Ipswich Town | Other clubs in our list |
|---|---|---|
| Marcus Bent | 2001–2004 | Brentford, Crystal Palace, Sheffield United, Blackburn Rovers, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Leon Best | 2016–2017 | Southampton, Queens Park Rangers, Sheffield Wednesday, Bournemouth, Coventry City, Newcastle United, Blackburn Rovers, Derby County, Brighton & Hove Albion, Charlton Athletic |
| Lee Bowyer | 2011–2012 | Charlton Athletic, Leeds United, West Ham United, Newcastle United, Birmingham City |
| Alex Bruce | 2006–2010 | Oldham Athletic, Birmingham City, Sheffield Wednesday, Leicester City, Leeds United, Huddersfield Town, Hull City, Wigan Athletic |
| Lee Chapman | 1995–1996 | Stoke City, Arsenal, Sunderland, Sheffield Wednesday, Nottingham Forest, Leeds United, Portsmouth, West Ham United, Swansea City |
| Liam Delap | 2024–2025 | Manchester City, Stoke City, Hull City, Chelsea, Nottingham Forest |
| Kieron Dyer | 1996–1999 & 2011 | Newcastle United, West Ham United, Queens Park Rangers, Middlesbrough |
| Lee Evans | 2021–2024 | Wolverhampton Wanderers, Bradford City, Wigan Athletic, Sheffield United, Portsmouth, Blackpool |
| Marlon Harewood | 1999 | Nottingham Forest, West Ham United, Aston Villa, Wolverhampton Wanderers, Newcastle United, Blackpool, Barnsley |
| David Healy | 2010 | Manchester United, Norwich City, Leeds United, Fulham, Sunderland |
| Danny Higginbotham | 2012 | Manchester United, Derby County, Southampton, Stoke City, Sunderland, Nottingham Forest, Sheffield United |
| Stephen Hunt | 2013–2015 | Crystal Palace, Brentford, Reading, Hull City, Wolverhampton Wanderers, Coventry City |
| Francis Jeffers | 2007 | Everton, Arsenal, Charlton Athletic, Blackburn Rovers, Sheffield Wednesday |
| Mark Kennedy | 2010–2012 | Liverpool, Queens Park Rangers, Wimbledon, Manchester City, Wolverhampton Wanderers, Crystal Palace, Cardiff City |
| Tom Lawrence | 2016–2017 | Manchester United, Leicester City, Blackburn Rovers, Cardiff City, Derby County |
| Jake Livermore | 2010–2011 | Tottenham Hotspur, Derby County, Leeds United, Hull City, West Bromwich Albion, Watford |
| Ainsley Maitland-Niles | 2015–2016 | Arsenal, West Bromwich Albion, Southampton, Everton |
| Gareth McAuley | 2008–2011 | Leicester City, West Bromwich Albion |
| Tyrone Mings | 2012–2015 | Bournemouth, Aston Villa |
| Kieffer Moore | 2017–2018 & 2024 | Barnsley, Wigan Athletic, Cardiff City, Bournemouth, Sheffield United |
| Daryl Murphy | 2009–2010 & 2011–2012 & 2012–2013 & 2013–2016 | Sunderland, Sheffield Wednesday, Newcastle United, Nottingham Forest, Bolton Wanderers |
| Kalvin Phillips | 2024–2025 | Leeds United, Manchester City, West Ham United, Sheffield United |
| Jordan Rhodes | 2007–2009 | Brentford, Huddersfield Town, Blackburn Rovers, Middlesbrough, Sheffield Wednesday, Norwich City, Blackpool |
| Danny Simpson | 2008 | Manchester United, Sunderland, Blackburn Rovers, Newcastle United, Queens Park Rangers, Leicester City, Huddersfield Town |
| Andros Townsend | 2010 | Tottenham Hotspur, Watford, Leeds United, Birmingham City, Queens Park Rangers, Newcastle United, Crystal Palace, Everton, Luton Town |
| Axel Tuanzebe | 2023–2025 | Manchester United, Aston Villa, Stoke City, Burnley |
| Jon Walters | 2007–2010 & 2018–2019 | Bolton Wanderers, Hull City, Barnsley, Stoke City, Burnley |
| Jonathan Walters | 2007–2010 & 2018 | Bolton Wanderers, Hull City, Barnsley, Stoke City, Burnley |
| Stephen Ward | 2020–2021 | Wolverhampton Wanderers, Brighton & Hove Albion, Burnley, Stoke City |
Play
Advertisement