Hull City players in The Connection
35 players in our verified list have played for Hull City and at least one other club with Premier League history. The club Hull City shares the most players with is Leeds United.
35players
17club links
7countries
Clubs linked to Hull City
Each page lists every player who played for both clubs.
- Leeds United (10)
- Derby County (9)
- Sunderland (7)
- Middlesbrough (7)
- Nottingham Forest (6)
- Norwich City (6)
- Ipswich Town (6)
- Stoke City (5)
- Liverpool (5)
- Wigan Athletic (4)
- West Bromwich Albion (4)
- Tottenham Hotspur (4)
- Manchester United (4)
- Manchester City (4)
- Fulham (4)
- Crystal Palace (4)
- Chelsea (4)
Advertisement
Every Hull City player in our list
| Player | At Hull City | Other clubs in our list |
|---|---|---|
| Ola Aina | 2017–2018 | Chelsea, Fulham, Nottingham Forest |
| Jozy Altidore | – | Sunderland |
| Nick Barmby | 2004–2012 | Tottenham Hotspur, Middlesbrough, Everton, Liverpool, Leeds United, Nottingham Forest |
| Peter Barnes | 1988 | Manchester City, West Bromwich Albion, Leeds United, Coventry City, Manchester United, Bolton Wanderers, Sunderland |
| Jarrod Bowen | 2014–2020 | West Ham United |
| Robbie Brady | 2011–2012 & 2012–2013 & 2013–2015 | Norwich City, Burnley |
| Michael Bridges | 2006–2009 | Sunderland, Leeds United, Newcastle United |
| Alex Bruce | 2012–2017 | Oldham Athletic, Birmingham City, Sheffield Wednesday, Ipswich Town, Leicester City, Leeds United, Huddersfield Town, Wigan Athletic |
| Fraizer Campbell | 2007–2008 & 2017–2019 | Manchester United, Tottenham Hotspur, Sunderland, Cardiff City, Crystal Palace, Huddersfield Town |
| Karl Darlow | 2023 | Nottingham Forest, Newcastle United, Leeds United |
| Michael Dawson | 2014–2018 | Nottingham Forest, Tottenham Hotspur |
| Liam Delap | 2023–2024 | Manchester City, Stoke City, Ipswich Town, Chelsea, Nottingham Forest |
| Danny Graham | 2013–2014 | Middlesbrough, Derby County, Leeds United, Blackpool, Watford, Swansea City, Sunderland, Wolverhampton Wanderers, Blackburn Rovers |
| Emlyn Hughes | 1983 | Blackpool, Liverpool, Wolverhampton Wanderers, Swansea City |
| Stephen Hunt | 2009–2010 | Crystal Palace, Brentford, Reading, Wolverhampton Wanderers, Ipswich Town, Coventry City |
| Tom Ince | 2014–2015 | Crystal Palace, Nottingham Forest, Derby County, Huddersfield Town, Stoke City, Luton Town, Reading, Watford |
| Kevin Kilbane | 2009–2012 | West Bromwich Albion, Sunderland, Everton, Wigan Athletic, Derby County |
| Jake Livermore | 2013–2017 | Tottenham Hotspur, Derby County, Ipswich Town, Leeds United, West Bromwich Albion, Watford |
| David Marshall | 2016–2019 | Norwich City, Cardiff City, Wigan Athletic, Derby County, Queens Park Rangers |
| Chris Martin | 2018–2019 | Norwich City, Luton Town, Crystal Palace, Swindon Town, Derby County, Fulham, Reading, Queens Park Rangers |
| Brian Marwood | 1979–1984 | Sheffield Wednesday, Arsenal, Sheffield United, Middlesbrough, Swindon Town |
| Paddy McNair | 2026–present | Manchester United, Sunderland, Middlesbrough, West Bromwich Albion |
| Danny Mills | 2006 | Norwich City, Charlton Athletic, Leeds United, Middlesbrough, Manchester City, Derby County |
| Ray Parlour | – | Arsenal, Middlesbrough |
| Nick Powell | 2016 | Manchester United, Wigan Athletic, Leicester City, Stoke City, Bradford City |
| Andy Robertson | 2014–2017 | Liverpool |
| David Rocastle | 1997 | Arsenal, Leeds United, Manchester City, Chelsea, Norwich City |
| Robert Snodgrass | 2014–2017 | Norwich City, West Ham United |
| Kevin Stewart | 2017–2020 | Liverpool, Swindon Town |
| Matt Targett | 2026–present | Southampton, Fulham, Aston Villa, Newcastle United, Middlesbrough |
| Fikayo Tomori | 2017–2018 | Chelsea, Brighton & Hove Albion, Derby County |
| Jon Walters | 2003 & 2004–2005 | Bolton Wanderers, Barnsley, Ipswich Town, Stoke City, Burnley |
| Jonathan Walters | 2003 & 2004–2005 | Bolton Wanderers, Barnsley, Ipswich Town, Stoke City, Burnley |
| Harry Wilson | 2018 | Liverpool, Derby County, Bournemouth, Cardiff City, Fulham, Leeds United |
| Curtis Woodhouse | 2005–2006 | Sheffield United, Birmingham City |
Play
Advertisement