Fulham players in The Connection
64 players in our verified list have played for Fulham and at least one other club with Premier League history. The club Fulham shares the most players with is Tottenham Hotspur.
64players
29club links
21countries
Clubs linked to Fulham
Each page lists every player who played for both clubs.
- Tottenham Hotspur (12)
- Everton (11)
- Newcastle United (10)
- Chelsea (10)
- Crystal Palace (9)
- West Ham United (8)
- Southampton (8)
- Manchester United (8)
- Liverpool (8)
- Aston Villa (8)
- Queens Park Rangers (7)
- Nottingham Forest (7)
- West Bromwich Albion (6)
- Arsenal (6)
- Swansea City (5)
- Sunderland (5)
- Reading (5)
- Manchester City (5)
- Leeds United (5)
- Cardiff City (5)
- Brighton & Hove Albion (5)
- Portsmouth (4)
- Norwich City (4)
- Middlesbrough (4)
- Luton Town (4)
- Leicester City (4)
- Hull City (4)
- Derby County (4)
- Birmingham City (4)
Advertisement
Every Fulham player in our list
| Player | At Fulham | Other clubs in our list |
|---|---|---|
| Tosin Adarabioyo | 2020–2024 | Manchester City, West Bromwich Albion, Blackburn Rovers, Chelsea |
| Ola Aina | 2020–2021 | Chelsea, Hull City, Nottingham Forest |
| Joachim Andersen | 2020–2021 and 2024–present | Crystal Palace |
| Ryan Babel | 2019 | Liverpool |
| Chris Baird | 2007–2013 & 2016 | Southampton, Watford, Reading, Burnley, West Bromwich Albion, Derby County |
| Peter Beardsley | 1998 & 1998 | Manchester United, Newcastle United, Liverpool, Everton, Bolton Wanderers, Manchester City |
| Wayne Bridge | 2006 | Southampton, Chelsea, Manchester City, West Ham United, Sunderland, Brighton & Hove Albion, Reading |
| Dan Burn | 2011–2016 | Birmingham City, Wigan Athletic, Brighton & Hove Albion, Newcastle United |
| Timothy Castagne | 2023–present | Leicester City |
| John Collins | 2000–2003 | Everton |
| Mark Crossley | 2003–2007 | Nottingham Forest, Middlesbrough, Stoke City, Sheffield Wednesday, Oldham Athletic |
| Simon Davies | 2007–2013 | Tottenham Hotspur, Everton |
| Steven Davis | 2007–2008 | Aston Villa, Southampton |
| Mousa Dembélé | – | Tottenham Hotspur |
| Clint Dempsey | 2007–2012 | Tottenham Hotspur |
| Papa Bouba Diop | 2004–2007 | Portsmouth, West Ham United, Birmingham City |
| Iain Dowie | 1989 | Luton Town, West Ham United, Southampton, Crystal Palace, Queens Park Rangers |
| Damien Duff | 2009–2014 | Blackburn Rovers, Chelsea, Newcastle United |
| Shane Duffy | 2022–2023 & 2023 | Everton, Burnley, Blackburn Rovers, Brighton & Hove Albion, Norwich City |
| Jonathan Greening | 2009–2010 & 2010–2011 | Manchester United, Middlesbrough, West Bromwich Albion, Nottingham Forest, Barnsley |
| Eiður Guðjohnsen | 2011 | Bolton Wanderers, Chelsea, Tottenham Hotspur, Stoke City |
| David Healy | 2007–2008 | Manchester United, Norwich City, Leeds United, Sunderland, Ipswich Town |
| Ray Houghton | 1982–1985 | West Ham United, Liverpool, Aston Villa, Crystal Palace, Reading |
| Aaron Hughes | 2007–2014 | Newcastle United, Aston Villa, Queens Park Rangers, Brighton & Hove Albion |
| Junichi Inamoto | 2002–2004 | Arsenal, West Bromwich Albion, Cardiff City |
| Alex Iwobi | 2023–present | Arsenal, Everton |
| Daniel James | 2022–2023 | Swansea City, Manchester United, Leeds United |
| Raúl Jiménez | – | Wolverhampton Wanderers |
| Andy Johnson | 2008–2012 | Birmingham City, Crystal Palace, Everton, Queens Park Rangers |
| Cliff Jones | 1968–1970 | Swansea City, Tottenham Hotspur |
| Gaël Kakuta | 2011 | Chelsea, Bolton Wanderers |
| Diomansy Kamara | 2007–2011 | Portsmouth, West Bromwich Albion, Leicester City |
| Kasey Keller | 2007–2008 | Leicester City, Tottenham Hotspur, Southampton |
| Seol Ki-hyeon | 2007–2010 | Wolverhampton Wanderers, Reading |
| Paul Konchesky | 2007–2010 | Charlton Athletic, Tottenham Hotspur, West Ham United, Liverpool, Nottingham Forest, Leicester City, Queens Park Rangers |
| Bernd Leno | – | Arsenal |
| Ruben Loftus-Cheek | 2020–2021 | Chelsea, Crystal Palace |
| Chris Martin | 2016–2017 | Norwich City, Luton Town, Crystal Palace, Swindon Town, Derby County, Reading, Hull City, Queens Park Rangers |
| Brian McBride | 2004–2008 | Everton |
| Ross McCormack | 2014–2016 | Cardiff City, Leeds United, Aston Villa, Nottingham Forest |
| Andy Melville | 1999–2004 | Swansea City, Sunderland, Bradford City, West Ham United, Nottingham Forest |
| Aleksandar Mitrović | 2018–2023 | Newcastle United |
| Danny Murphy | 2007–2012 | Liverpool, Charlton Athletic |
| Alan Neilson | 1997–2001 | Newcastle United, Southampton, Luton Town |
| Reiss Nelson | 2024–2025 | Arsenal, Brentford |
| Scott Parker | 2013–2017 | Charlton Athletic, Norwich City, Chelsea, Newcastle United, West Ham United, Tottenham Hotspur |
| Mark Pembridge | 2003–2007 | Luton Town, Derby County, Sheffield Wednesday, Everton |
| Andreas Pereira | 2022–2025 | Manchester United |
| Terry Phelan | 2000–2001 | Leeds United, Swansea City, Wimbledon, Manchester City, Chelsea, Everton, Crystal Palace, Sheffield United |
| Kieran Richardson | 2012–2014 | Manchester United, West Bromwich Albion, Sunderland, Aston Villa, Cardiff City |
| John Arne Riise | 2011–2014 | Liverpool |
| Wayne Routledge | 2006–2007 | Crystal Palace, Tottenham Hotspur, Portsmouth, Aston Villa, Cardiff City, Queens Park Rangers, Newcastle United, Swansea City |
| Emile Smith Rowe | 2024–present | Arsenal, Huddersfield Town |
| Louis Saha | 2000–2004 | Newcastle United, Manchester United, Everton, Tottenham Hotspur, Sunderland |
| Mark Schwarzer | 2008–2013 | Middlesbrough, Chelsea |
| Philippe Senderos | 2010–2014 | Arsenal, Everton, Aston Villa |
| Ryan Sessegnon | – | Tottenham Hotspur |
| Chris Smalling | – | Manchester United |
| Kit Symons | 1998–2001 | Portsmouth, Manchester City, Crystal Palace |
| Matt Targett | 2018 | Southampton, Aston Villa, Newcastle United, Middlesbrough, Hull City |
| Maik Taylor | 1997–2004 | Southampton, Birmingham City |
| Neco Williams | 2022 | Liverpool, Nottingham Forest |
| Harry Wilson | 2021–2022 & 2022–2026 | Liverpool, Hull City, Derby County, Bournemouth, Cardiff City, Leeds United |
| Bobby Zamora | 2008–2012 | Brighton & Hove Albion, Tottenham Hotspur, West Ham United, Queens Park Rangers |
Play
Advertisement