Crystal Palace players in The Connection
65 players in our verified list have played for Crystal Palace and at least one other club with Premier League history. The club Crystal Palace shares the most players with is Aston Villa.
65players
37club links
17countries
Clubs linked to Crystal Palace
Each page lists every player who played for both clubs.
- Aston Villa (14)
- Queens Park Rangers (11)
- Nottingham Forest (10)
- Arsenal (10)
- Fulham (9)
- Wolverhampton Wanderers (8)
- Tottenham Hotspur (8)
- Reading (8)
- Manchester City (8)
- Everton (8)
- Birmingham City (8)
- West Ham United (7)
- Leicester City (7)
- Leeds United (7)
- Derby County (7)
- Chelsea (7)
- Watford (6)
- Swansea City (6)
- Sunderland (6)
- Sheffield United (6)
- Oldham Athletic (6)
- Manchester United (6)
- Luton Town (6)
- Liverpool (6)
- Bolton Wanderers (6)
- Southampton (5)
- Norwich City (5)
- Newcastle United (5)
- Burnley (5)
- Brentford (5)
- Bournemouth (5)
- Portsmouth (4)
- Ipswich Town (4)
- Hull City (4)
- Coventry City (4)
- Blackpool (4)
- Barnsley (4)
Advertisement
Every Crystal Palace player in our list
| Player | At Crystal Palace | Other clubs in our list |
|---|---|---|
| Patrick van Aanholt | 2017–2021 | Chelsea, Newcastle United, Leicester City, Wigan Athletic, Sunderland |
| Joachim Andersen | 2021–2024 | Fulham |
| Chris Armstrong | – | Tottenham Hotspur |
| Jordan Ayew | 2018–2019 & 2019–2024 | Aston Villa, Swansea City |
| Marcus Bent | 1998–1999 | Brentford, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Christian Benteke | 2016–2022 | Aston Villa, Liverpool |
| Yannick Bolasie | 2012–2016 | Everton, Aston Villa, Middlesbrough, Swansea City |
| Lee Bradbury | 1998–1999 | Portsmouth, Manchester City, Birmingham City, Sheffield Wednesday, Derby County, Bournemouth |
| Yohan Cabaye | 2015–2018 | Newcastle United |
| Gary Cahill | 2019–2021 | Aston Villa, Burnley, Sheffield United, Bolton Wanderers, Chelsea, Bournemouth |
| Fraizer Campbell | 2014–2017 | Manchester United, Hull City, Tottenham Hotspur, Sunderland, Cardiff City, Huddersfield Town |
| Marouane Chamakh | 2013–2016 | Arsenal |
| Ben Chilwell | 2025 & 2026–present | Leicester City, Huddersfield Town, Chelsea |
| Lee Chung-yong | – | Bolton Wanderers |
| Nathaniel Clyne | 2008–2012 & 2020–2026 | Southampton, Liverpool, Bournemouth |
| Wyn Davies | 1975 | Bolton Wanderers, Newcastle United, Manchester City, Manchester United, Blackpool |
| Paul Dickov | 2007 | Arsenal, Luton Town, Brighton & Hove Albion, Manchester City, Leicester City, Blackburn Rovers, Blackpool, Derby County, Leeds United, Oldham Athletic |
| Iain Dowie | 1995 | Luton Town, Fulham, West Ham United, Southampton, Queens Park Rangers |
| Rob Edwards | 2003 | Aston Villa, Derby County, Wolverhampton Wanderers, Blackpool, Norwich City, Barnsley |
| Eberechi Eze | 2020–2025 | Queens Park Rangers, Arsenal |
| Conor Gallagher | 2021–2022 | Chelsea, Charlton Athletic, Swansea City, West Bromwich Albion, Tottenham Hotspur |
| Lewis Grabban | 2005–2008 | Oldham Athletic, Brentford, Bournemouth, Norwich City, Reading, Sunderland, Aston Villa, Nottingham Forest |
| Dean Henderson | 2023–present | Manchester United, Sheffield United, Nottingham Forest |
| Wayne Hennessey | 2014–2021 | Wolverhampton Wanderers, Burnley, Nottingham Forest |
| Rob Holding | – | Bolton Wanderers, Arsenal, Sheffield United |
| Ray Houghton | 1995–1997 | West Ham United, Fulham, Liverpool, Aston Villa, Reading |
| Will Hughes | – | Derby County, Watford |
| Stephen Hunt | 1999–2001 | Brentford, Reading, Hull City, Wolverhampton Wanderers, Ipswich Town, Coventry City |
| Tom Ince | 2014 | Hull City, Nottingham Forest, Derby County, Huddersfield Town, Stoke City, Luton Town, Reading, Watford |
| Steffen Iversen | 2011–2012 | Tottenham Hotspur, Wolverhampton Wanderers |
| Mile Jedinak | – | Aston Villa |
| Stern John | 2009–2010 | Nottingham Forest, Birmingham City, Coventry City, Derby County, Sunderland, Southampton |
| Andy Johnson | 2002–2006 | Birmingham City, Everton, Fulham, Queens Park Rangers |
| Brennan Johnson | 2026 | Nottingham Forest, Tottenham Hotspur, Everton |
| Sam Johnstone | 2022–2024 | Manchester United, Oldham Athletic, Aston Villa, West Bromwich Albion, Wolverhampton Wanderers |
| Mark Kennedy | 2006–2008 | Liverpool, Queens Park Rangers, Wimbledon, Manchester City, Wolverhampton Wanderers, Cardiff City, Ipswich Town |
| Cheikhou Kouyaté | 2018–2022 | West Ham United, Nottingham Forest |
| Andy Linighan | 1997–2000 | Leeds United, Oldham Athletic, Norwich City, Arsenal, Queens Park Rangers |
| Ruben Loftus-Cheek | 2017–2018 | Chelsea, Fulham |
| Chris Martin | 2011–2012 | Norwich City, Luton Town, Swindon Town, Derby County, Fulham, Reading, Hull City, Queens Park Rangers |
| Nigel Martyn | 1989–1996 | Leeds United, Everton |
| Eddie McGoldrick | 1988–1993 | Arsenal, Manchester City |
| Clinton Morrison | 1998–2002 & 2005–2008 | Birmingham City, Coventry City, Sheffield Wednesday, Brentford |
| Peter Nicholas | 1976–1981 & 1983–1985 | Arsenal, Luton Town, Chelsea, Watford |
| Eddie Nketiah | – | Arsenal, Leeds United |
| Michael Olise | 2021–2024 | Reading |
| John Oster | 2008–2009 | Everton, Sunderland, Barnsley, Leeds United, Burnley, Reading |
| Terry Phelan | 1999 | Leeds United, Swansea City, Wimbledon, Manchester City, Chelsea, Everton, Fulham, Sheffield United |
| Kevin Phillips | 2013 & 2013–2014 | Watford, Sunderland, Southampton, Aston Villa, West Bromwich Albion, Birmingham City, Blackpool, Leicester City |
| Neil Redfearn | 1987–1988 | Bolton Wanderers, Watford, Oldham Athletic, Barnsley, Charlton Athletic, Bradford City, Wigan Athletic |
| Wayne Routledge | 2001–2005 | Tottenham Hotspur, Portsmouth, Fulham, Aston Villa, Cardiff City, Queens Park Rangers, Newcastle United, Swansea City |
| Neil Ruddock | 2000–2001 | Tottenham Hotspur, Southampton, Liverpool, Queens Park Rangers, West Ham United, Swindon Town |
| Jeffrey Schlupp | 2017–2025 | Leicester City, Brentford, Norwich City |
| Gareth Southgate | 1990–1995 | Aston Villa, Middlesbrough |
| Steve Staunton | 2000 | Liverpool, Bradford City, Aston Villa, Coventry City |
| Kit Symons | 2001–2005 | Portsmouth, Manchester City, Fulham |
| Gareth Taylor | 1995–1996 | Sheffield United, Manchester City, Queens Park Rangers, Burnley, Nottingham Forest |
| Andros Townsend | 2016–2021 | Tottenham Hotspur, Ipswich Town, Watford, Leeds United, Birmingham City, Queens Park Rangers, Newcastle United, Everton, Luton Town |
| Matthew Upson | 2001 | Arsenal, Nottingham Forest, Reading, Birmingham City, West Ham United, Stoke City, Brighton & Hove Albion, Leicester City |
| Aaron Wan-Bissaka | 2017–2019 | Manchester United, West Ham United, Aston Villa |
| Joel Ward | 2012–2025 | Portsmouth, Bournemouth, Swansea City |
| Paul Warhurst | 1997–1998 | Oldham Athletic, Sheffield Wednesday, Blackburn Rovers, Bolton Wanderers, Stoke City, Barnsley |
| Ian Wright | 1985–1991 | Arsenal, West Ham United, Nottingham Forest, Burnley |
| Eric Young | 1990–1995 | Brighton & Hove Albion, Wimbledon, Wolverhampton Wanderers |
| Wilfried Zaha | – | Manchester United |
Play
Advertisement