Chelsea players in The Connection
104 players in our verified list have played for Chelsea and at least one other club with Premier League history. The club Chelsea shares the most players with is Manchester City.
104players
36club links
28countries
Clubs linked to Chelsea
Each page lists every player who played for both clubs.
- Manchester City (16)
- Arsenal (16)
- Aston Villa (13)
- West Ham United (12)
- Manchester United (11)
- Liverpool (10)
- Fulham (10)
- Brighton & Hove Albion (10)
- Newcastle United (9)
- Leicester City (9)
- Leeds United (9)
- Sunderland (8)
- Stoke City (7)
- Queens Park Rangers (7)
- Everton (7)
- Crystal Palace (7)
- Charlton Athletic (7)
- West Bromwich Albion (6)
- Watford (6)
- Middlesbrough (6)
- Coventry City (6)
- Bolton Wanderers (6)
- Tottenham Hotspur (5)
- Southampton (5)
- Reading (5)
- Derby County (5)
- Blackburn Rovers (5)
- Wolverhampton Wanderers (4)
- Wimbledon (4)
- Swansea City (4)
- Sheffield United (4)
- Nottingham Forest (4)
- Norwich City (4)
- Luton Town (4)
- Hull City (4)
- Birmingham City (4)
Advertisement
Every Chelsea player in our list
| Player | At Chelsea | Other clubs in our list |
|---|---|---|
| Patrick van Aanholt | 2009–2014 | Newcastle United, Leicester City, Wigan Athletic, Sunderland, Crystal Palace |
| Tammy Abraham | 2016–2021 | Swansea City, Aston Villa |
| Tosin Adarabioyo | 2024–present | Manchester City, West Bromwich Albion, Blackburn Rovers, Fulham |
| Ola Aina | 2015–2019 | Hull City, Fulham, Nottingham Forest |
| Nathan Aké | 2012–2017 | Reading, Watford, Bournemouth, Manchester City |
| Marcos Alonso | 2016–2022 | Sunderland |
| Ethan Ampadu | 2017–2023 | Sheffield United, Leeds United |
| Nicolas Anelka | 2008–2012 | Arsenal, Bolton Wanderers, Manchester City, West Bromwich Albion |
| Demba Ba | 2013–2015 | Newcastle United |
| Ross Barkley | 2018–2022 | Everton, Leeds United, Aston Villa, Luton Town |
| Yossi Benayoun | 2010–2013 | West Ham United, Liverpool, Arsenal, Queens Park Rangers |
| José Bosingwa | 2008–2012 | Queens Park Rangers |
| Mark Bosnich | 2001–2003 | Manchester United, Aston Villa |
| Wayne Bridge | 2003–2009 | Southampton, Fulham, Manchester City, West Ham United, Sunderland, Brighton & Hove Albion, Reading |
| Jeffrey Bruma | – | Leicester City |
| Kevin De Bruyne | 2012–2014 | Manchester City |
| Gary Cahill | 2012–2019 | Aston Villa, Burnley, Sheffield United, Bolton Wanderers, Crystal Palace, Bournemouth |
| Moisés Caicedo | 2023–present | Brighton & Hove Albion |
| Nathaniel Chalobah | – | Watford |
| Ben Chilwell | 2020–2025 | Leicester City, Huddersfield Town, Crystal Palace |
| Ashley Cole | 2006–2014 | Arsenal |
| Carlton Cole | 2001–2006 | Wolverhampton Wanderers, Charlton Athletic, Aston Villa, West Ham United |
| Joe Cole | 2003–2010 | West Ham United, Liverpool, Aston Villa, Coventry City |
| Levi Colwill | 2021–present | Huddersfield Town, Brighton & Hove Albion |
| Marc Cucurella | 2022–present | Brighton & Hove Albion |
| Liam Delap | 2025–2026 | Manchester City, Stoke City, Hull City, Ipswich Town, Nottingham Forest |
| Kerry Dixon | 1983–1992 | Reading, Southampton, Luton Town, Watford |
| Tony Dorigo | 1987–1991 | Aston Villa, Leeds United, Derby County, Stoke City |
| Danny Drinkwater | 2017–2022 | Huddersfield Town, Cardiff City, Watford, Barnsley, Leicester City, Burnley, Aston Villa, Reading |
| Damien Duff | 2003–2006 | Blackburn Rovers, Newcastle United, Fulham |
| Samuel Eto'o | 2013–2014 | Everton |
| Tore André Flo | 1997–2000 | Sunderland, Leeds United |
| Wesley Fofana | – | Leicester City |
| Cesc Fàbregas | 2014–2019 | Arsenal |
| Conor Gallagher | 2019–2024 | Charlton Athletic, Swansea City, West Bromwich Albion, Crystal Palace, Tottenham Hotspur |
| William Gallas | 2001–2006 | Arsenal |
| Alejandro Garnacho | – | Manchester United |
| Geremi | 2003–2007 | Middlesbrough, Newcastle United |
| Billy Gilmour | 2019–2022 | Norwich City, Brighton & Hove Albion |
| Olivier Giroud | – | Arsenal |
| Eiður Guðjohnsen | 2000–2006 | Bolton Wanderers, Tottenham Hotspur, Stoke City, Fulham |
| Tal Ben Haim | 2007–2008 | Bolton Wanderers, Manchester City, Sunderland, Portsmouth, West Ham United, Queens Park Rangers, Charlton Athletic |
| Lewis Hall | – | Newcastle United |
| Mick Harford | 1992–1993 | Newcastle United, Birmingham City, Luton Town, Derby County, Sunderland, Coventry City, Wimbledon |
| Jimmy Floyd Hasselbaink | 2000–2004 | Leeds United, Middlesbrough, Charlton Athletic, Cardiff City |
| Kai Havertz | – | Arsenal |
| Jordan Henderson | 2026–present | Sunderland, Coventry City, Liverpool, Brentford |
| Glenn Hoddle | 1993–1995 | Tottenham Hotspur, Swindon Town |
| Mark Hughes | 1995–1998 | Manchester United, Southampton, Everton, Blackburn Rovers |
| Robert Huth | 2002–2006 | Middlesbrough, Stoke City, Leicester City |
| Glen Johnson | 2003–2007 | West Ham United, Portsmouth, Liverpool, Stoke City |
| Vinnie Jones | 1991–1992 | Wimbledon, Leeds United, Sheffield United, Queens Park Rangers |
| Jorginho | – | Arsenal |
| Gaël Kakuta | 2009–2015 | Fulham, Bolton Wanderers |
| N'Golo Kanté | 2016–present | Leicester City |
| Kenedy | 2015–2022 | Newcastle United |
| Mateo Kovačić | – | Manchester City |
| Frank Lampard | 2001–2014 | West Ham United, Swansea City, Manchester City |
| Tariq Lamptey | 2019–2020 | Brighton & Hove Albion, Queens Park Rangers |
| Ruben Loftus-Cheek | 2014–2023 | Crystal Palace, Fulham |
| David Luiz | – | Arsenal |
| Romelu Lukaku | 2011–2014 & 2021–2024 | Everton, Manchester United |
| Ian Maatsen | 2019–2024 | Charlton Athletic, Coventry City, Burnley, Aston Villa |
| Michael Mancienne | 2006–2011 | Queens Park Rangers, Wolverhampton Wanderers, Nottingham Forest |
| Emiliano Martínez | 2026–present | Arsenal, Wolverhampton Wanderers, Reading, Aston Villa |
| Juan Mata | 2011–2014 | Manchester United |
| Nemanja Matić | 2014–2017 | Manchester United |
| Mario Melchiot | 1999–2004 | Birmingham City, Wigan Athletic |
| John Obi Mikel | 2006–2017 | Middlesbrough |
| Graham Moore | 1961–1963 | Cardiff City, Manchester United, Charlton Athletic |
| Victor Moses | 2012–2017, loaned to West Ham 2014–2015 | West Ham United |
| Mason Mount | 2017–2023 | Derby County, Manchester United |
| Pedro Neto | 2024–present | Wolverhampton Wanderers |
| Peter Nicholas | 1988–1991 | Crystal Palace, Arsenal, Luton Town, Watford |
| Cole Palmer | – | Manchester City |
| Emerson Palmieri | 2018–2022 | West Ham United |
| Scott Parker | 2004–2005 | Charlton Athletic, Norwich City, Newcastle United, West Ham United, Tottenham Hotspur, Fulham |
| João Pedro | 2025–present | Watford, Brighton & Hove Albion |
| Emmanuel Petit | – | Arsenal |
| Terry Phelan | 1995–1997 | Leeds United, Swansea City, Wimbledon, Manchester City, Everton, Crystal Palace, Fulham, Sheffield United |
| Gus Poyet | 1997–2001 | Tottenham Hotspur |
| David Rocastle | 1994–1998 | Arsenal, Leeds United, Manchester City, Norwich City, Hull City |
| Loïc Rémy | 2014–2017 | Newcastle United |
| Ben Sahar | 2007–2009 | Queens Park Rangers, Sheffield Wednesday |
| Mohamed Salah | 2014–2016 | Liverpool |
| Jadon Sancho | 2024–2025 | Manchester United, Aston Villa |
| Mark Schwarzer | 2013–2015 | Middlesbrough, Fulham |
| David Speedie | 1982–1987 | Barnsley, Coventry City, Liverpool, Blackburn Rovers, Southampton, Birmingham City, West Bromwich Albion, West Ham United, Leicester City |
| Raheem Sterling | 2022–2026 | Liverpool, Manchester City, Arsenal |
| Daniel Sturridge | 2009–2013 | Manchester City, Bolton Wanderers, Liverpool, West Bromwich Albion |
| Chris Sutton | 1999–2000 | Norwich City, Blackburn Rovers, Birmingham City, Aston Villa |
| Robert Sánchez | – | Brighton & Hove Albion |
| John Terry | 1998–2017 | Nottingham Forest, Aston Villa |
| Mickey Thomas | 1984–1985 | Manchester United, Everton, Brighton & Hove Albion, Stoke City, West Bromwich Albion, Derby County, Leeds United |
| Fikayo Tomori | 2016–2021 | Brighton & Hove Albion, Hull City, Derby County |
| Fernando Torres | 2011–2015 | Liverpool |
| Juan Sebastián Verón | 2003–2004 | Manchester United |
| George Weah | 2000 | Manchester City |
| Willian | 2013–2020 | Arsenal |
| Dennis Wise | 1990–2001 | Wimbledon, Leicester City, Southampton, Coventry City |
| Shaun Wright-Phillips | 2005–2008 | Manchester City |
| Boudewijn Zenden | 2001–2004 | Middlesbrough, Liverpool, Sunderland |
| Kurt Zouma | 2014–2021 | Stoke City, Everton, West Ham United |
| Petr Čech | 2004–2015 | Arsenal |
Play
Advertisement