Brentford players in The Connection
24 players in our verified list have played for Brentford and at least one other club with Premier League history. The club Brentford shares the most players with is Crystal Palace.
24players
7club links
5countries
Clubs linked to Brentford
Each page lists every player who played for both clubs.
- Crystal Palace (5)
- Aston Villa (5)
- Wolverhampton Wanderers (4)
- Leicester City (4)
- Coventry City (4)
- Birmingham City (4)
- Arsenal (4)
Advertisement
Every Brentford player in our list
| Player | At Brentford | Other clubs in our list |
|---|---|---|
| Tommy Smith (born 1980) | – | Watford, Sunderland, Derby County, Portsmouth, Queens Park Rangers, Cardiff City |
| Marcus Bent | 1995–1998 | Crystal Palace, Sheffield United, Blackburn Rovers, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| Steve Claridge | 2004–2005 | Bournemouth, Luton Town, Birmingham City, Leicester City, Portsmouth, Wolverhampton Wanderers, Brighton & Hove Albion, Bradford City |
| Nathan Collins | 2023–present | Stoke City, Burnley, Wolverhampton Wanderers |
| Lewis Grabban | 2010 & 2011 | Crystal Palace, Oldham Athletic, Bournemouth, Norwich City, Reading, Sunderland, Aston Villa, Nottingham Forest |
| Jordan Henderson | 2025–2026 | Sunderland, Coventry City, Liverpool, Chelsea |
| Scott Hogan | 2014–2017 | Aston Villa, Sheffield United, Stoke City, Birmingham City |
| Dean Holdsworth | 1988 & 1989–1992 | Watford, Swansea City, Wimbledon, Bolton Wanderers, Coventry City, Derby County |
| Stephen Hunt | 2001–2005 | Crystal Palace, Reading, Hull City, Wolverhampton Wanderers, Ipswich Town, Coventry City |
| Caoimhín Kelleher | 2025–present | Liverpool |
| Ezri Konsa | 2018–2019 | Charlton Athletic, Aston Villa, Arsenal |
| Neal Maupay | 2017–2019 & 2023–2024 | Brighton & Hove Albion, Everton |
| Bryan Mbeumo | 2019–2025 | Manchester United |
| Ben Mee | 2022–2025 | Manchester City, Leicester City, Burnley, Sheffield United |
| Paul Merson | 1987 | Arsenal, Middlesbrough, Aston Villa, Portsmouth |
| Clinton Morrison | 2012 | Crystal Palace, Birmingham City, Coventry City, Sheffield Wednesday |
| Reiss Nelson | 2025–2026 | Arsenal, Fulham |
| Christian Nørgaard | 2019–2025 | Arsenal, Everton |
| Jordan Rhodes | 2009 | Ipswich Town, Huddersfield Town, Blackburn Rovers, Middlesbrough, Sheffield Wednesday, Norwich City, Blackpool |
| Jeffrey Schlupp | 2011 | Leicester City, Crystal Palace, Norwich City |
| Ivan Toney | 2020–2024 | Newcastle United, Barnsley, Wigan Athletic |
| Ollie Watkins | 2017–2020 | Aston Villa |
| Yoane Wissa | 2021–2025 | Newcastle United |
| Bradley Wright-Phillips | 2013 | Manchester City, Southampton, Charlton Athletic |
Play
Advertisement