Blackburn Rovers players in The Connection
64 players in our verified list have played for Blackburn Rovers and at least one other club with Premier League history. The club Blackburn Rovers shares the most players with is Sunderland.
64players
35club links
15countries
Clubs linked to Blackburn Rovers
Each page lists every player who played for both clubs.
- Sunderland (13)
- Leicester City (12)
- Newcastle United (10)
- Manchester United (10)
- Everton (10)
- Birmingham City (10)
- West Ham United (9)
- Southampton (9)
- Liverpool (9)
- Manchester City (8)
- Leeds United (8)
- Derby County (8)
- Coventry City (8)
- Bolton Wanderers (8)
- Norwich City (7)
- Middlesbrough (7)
- Burnley (7)
- West Bromwich Albion (6)
- Sheffield Wednesday (6)
- Queens Park Rangers (6)
- Ipswich Town (6)
- Blackpool (6)
- Aston Villa (6)
- Wolverhampton Wanderers (5)
- Tottenham Hotspur (5)
- Stoke City (5)
- Sheffield United (5)
- Portsmouth (5)
- Huddersfield Town (5)
- Chelsea (5)
- Charlton Athletic (5)
- Arsenal (5)
- Wigan Athletic (4)
- Cardiff City (4)
- Brighton & Hove Albion (4)
Advertisement
Every Blackburn Rovers player in our list
| Player | At Blackburn Rovers | Other clubs in our list |
|---|---|---|
| Tosin Adarabioyo | 2019–2020 | Manchester City, West Bromwich Albion, Fulham, Chelsea |
| David Batty | 1993–1996 | Leeds United, Newcastle United |
| James Beattie | 1996–1998 | Southampton, Everton, Sheffield United, Stoke City, Blackpool |
| Owen Beck | 2024–2025 | Liverpool, Bolton Wanderers |
| Craig Bellamy | 2005–2006 | Newcastle United, Liverpool, West Ham United, Manchester City |
| Benjani | 2010–2011 | Portsmouth, Manchester City, Sunderland |
| Marcus Bent | 2000–2001 | Brentford, Crystal Palace, Sheffield United, Ipswich Town, Leicester City, Everton, Charlton Athletic, Wigan Athletic, Birmingham City, Middlesbrough, Queens Park Rangers, Wolverhampton Wanderers |
| David Bentley | 2005–2006 & 2006–2008 & 2013 | Arsenal, Norwich City, Tottenham Hotspur, Birmingham City, West Ham United |
| Henning Berg | 1993–1997 & 2000–2003 | Manchester United |
| Leon Best | 2012–2015 | Southampton, Queens Park Rangers, Sheffield Wednesday, Bournemouth, Coventry City, Newcastle United, Derby County, Brighton & Hove Albion, Ipswich Town, Charlton Athletic |
| Nathan Blake | 1998–2001 | Cardiff City, Sheffield United, Bolton Wanderers, Wolverhampton Wanderers, Leicester City, Leeds United |
| Wes Brown | 2016–2017 | Manchester United, Sunderland |
| Pascal Chimbonda | 2009–2011 | Wigan Athletic, Tottenham Hotspur, Sunderland, Queens Park Rangers |
| Greg Cunningham | 2019–2020 | Manchester City, Leicester City, Nottingham Forest, Cardiff City |
| Christian Dailly | 1998–2001 | Derby County, West Ham United, Southampton, Charlton Athletic, Portsmouth |
| Kevin Davies | 1998–1999 | Southampton, Bolton Wanderers |
| Kaba Diawara | 2000 | Arsenal, West Ham United |
| Paul Dickov | 2004–2006 | Arsenal, Luton Town, Brighton & Hove Albion, Manchester City, Leicester City, Crystal Palace, Blackpool, Derby County, Leeds United, Oldham Athletic |
| El Hadji Diouf | 2009–2011 | Liverpool, Bolton Wanderers, Sunderland, Leeds United |
| Youri Djorkaeff | 2004 | Bolton Wanderers |
| Stewart Downing | 2019–2021 | Middlesbrough, Sunderland, Aston Villa, Liverpool, West Ham United |
| Damien Duff | 1996–2003 | Chelsea, Newcastle United, Fulham |
| Shane Duffy | 2014–2016 | Everton, Burnley, Brighton & Hove Albion, Fulham, Norwich City |
| Barry Ferguson | 2003–2005 | Birmingham City, Blackpool |
| Tim Flowers | 1993–1999 | Wolverhampton Wanderers, Southampton, Swindon Town, Leicester City, Coventry City |
| Brad Friedel | 2000–2008 | Liverpool, Aston Villa, Tottenham Hotspur |
| Kevin Gallacher | 1993–1999 | Coventry City, Newcastle United, Sheffield Wednesday, Huddersfield Town |
| Keith Gillespie | 1998–2003 | Manchester United, Wigan Athletic, Newcastle United, Leicester City, Sheffield United, Charlton Athletic, Bradford City |
| Shay Given | 1994–1997 | Sunderland, Newcastle United, Manchester City, Aston Villa, Middlesbrough, Stoke City |
| Danny Graham | 2016–2020 | Middlesbrough, Derby County, Leeds United, Blackpool, Watford, Swansea City, Sunderland, Hull City, Wolverhampton Wanderers |
| Grant Hanley | 2010–2016 | Newcastle United, Norwich City, Birmingham City |
| Steve Harkness | 1999–2000 | Liverpool, Huddersfield Town, Sheffield Wednesday |
| Colin Hendry | 1987–1989 & 1991–1998 | Manchester City, Coventry City, Bolton Wanderers, Blackpool |
| Junior Hoilett | 2009–2012 | Queens Park Rangers |
| Mark Hughes | 2000–2002 | Manchester United, Chelsea, Southampton, Everton |
| Francis Jeffers | 2006–2007 | Everton, Arsenal, Charlton Athletic, Ipswich Town, Sheffield Wednesday |
| Bradley Johnson | 2019–2022 | Leeds United, Brighton & Hove Albion, Norwich City, Derby County |
| Phil Jones | – | Manchester United |
| Michael Keane | 2014 | Manchester United, Leicester City, Derby County, Burnley, Everton |
| Tom Lawrence | 2015–2016 | Manchester United, Leicester City, Cardiff City, Ipswich Town, Derby County |
| Andy Marriott | 1989 | Nottingham Forest, West Bromwich Albion, Burnley, Sunderland, Barnsley, Birmingham City |
| Dominic Matteo | 2004–2007 | Liverpool, Sunderland, Leeds United, Stoke City |
| David May | 1988–1994 | Manchester United, Huddersfield Town, Burnley |
| Jason McAteer | 1999–2001 | Bolton Wanderers, Liverpool, Sunderland |
| Benni McCarthy | – | West Ham United |
| Alan Miller | 2000–2003 | Arsenal, West Bromwich Albion, Birmingham City, Middlesbrough, Coventry City |
| Lucas Neill | 2001–2007 | West Ham United, Everton, Watford |
| Steven Reid | 2003–2010 | Queens Park Rangers, West Bromwich Albion, Burnley |
| Jordan Rhodes | 2012–2016 | Ipswich Town, Brentford, Huddersfield Town, Middlesbrough, Sheffield Wednesday, Norwich City, Blackpool |
| Jason Roberts | 2006–2012 | West Bromwich Albion, Portsmouth, Wigan Athletic, Reading |
| Paul Robinson | 2008–2015 | Leeds United, Tottenham Hotspur, Burnley |
| Jack Rodwell | 2018–2019 | Everton, Manchester City, Sunderland, Sheffield United |
| Robbie Savage | 2005–2008 | Leicester City, Birmingham City |
| Alan Shearer | 1992–1996 | Southampton, Newcastle United |
| Tim Sherwood | 1992–1999 | Watford, Norwich City, Tottenham Hotspur, Portsmouth, Coventry City |
| Danny Simpson | 2008–2009 | Manchester United, Sunderland, Ipswich Town, Newcastle United, Queens Park Rangers, Leicester City, Huddersfield Town |
| Robbie Slater | 1994–1995 | West Ham United, Southampton, Wolverhampton Wanderers |
| David Speedie | 1991–1992 | Barnsley, Chelsea, Coventry City, Liverpool, Southampton, Birmingham City, West Bromwich Albion, West Ham United, Leicester City |
| Chris Sutton | 1994–1999 | Norwich City, Chelsea, Birmingham City, Aston Villa |
| Roy Vernon | 1955–1960 | Everton, Stoke City |
| Paul Warhurst | 1993–1997 | Oldham Athletic, Sheffield Wednesday, Crystal Palace, Bolton Wanderers, Stoke City, Barnsley |
| Peter Whittingham | 2017–2018 | Aston Villa, Burnley, Derby County, Cardiff City |
| Yakubu | 2011–2012 | Portsmouth, Middlesbrough, Everton, Leicester City, Reading, Coventry City |
| Dwight Yorke | 2002–2004 | Aston Villa, Manchester United, Birmingham City, Sunderland |
Play
Advertisement