Aston Villa players in The Connection
104 players in our verified list have played for Aston Villa and at least one other club with Premier League history. The club Aston Villa shares the most players with is Manchester United.
104players
43club links
22countries
Clubs linked to Aston Villa
Each page lists every player who played for both clubs.
- Manchester United (17)
- Liverpool (16)
- Everton (16)
- Sheffield United (15)
- Crystal Palace (14)
- Manchester City (13)
- Chelsea (13)
- Sunderland (12)
- West Bromwich Albion (11)
- Newcastle United (11)
- Middlesbrough (11)
- Stoke City (10)
- Nottingham Forest (10)
- Wolverhampton Wanderers (9)
- West Ham United (9)
- Tottenham Hotspur (9)
- Leicester City (9)
- Derby County (9)
- Fulham (8)
- Cardiff City (8)
- Burnley (8)
- Birmingham City (8)
- Swansea City (7)
- Portsmouth (7)
- Charlton Athletic (7)
- Arsenal (7)
- Leeds United (6)
- Coventry City (6)
- Blackburn Rovers (6)
- Wigan Athletic (5)
- Reading (5)
- Queens Park Rangers (5)
- Norwich City (5)
- Luton Town (5)
- Brighton & Hove Albion (5)
- Brentford (5)
- Blackpool (5)
- Southampton (4)
- Sheffield Wednesday (4)
- Oldham Athletic (4)
- Bradford City (4)
- Bolton Wanderers (4)
- Barnsley (4)
Advertisement
Every Aston Villa player in our list
| Player | At Aston Villa | Other clubs in our list |
|---|---|---|
| Tammy Abraham | 2018–2019 & 2026–present | Chelsea, Swansea City |
| Jordan Ayew | 2015–2017 | Swansea City, Crystal Palace |
| Phil Bardsley | 2007 | Manchester United, Burnley, Sheffield United, Sunderland, Stoke City |
| Ross Barkley | 2020–2021 & 2024–present | Everton, Leeds United, Chelsea, Luton Town |
| Milan Baroš | 2005–2007 | Liverpool, Portsmouth |
| Earl Barrett | 1992–1995 | Manchester City, Oldham Athletic, Everton, Sheffield United, Sheffield Wednesday |
| Gareth Barry | 1998–2009 | Manchester City, Everton, West Bromwich Albion |
| Joe Bennett | 2012–2016 | Middlesbrough, Brighton & Hove Albion, Sheffield Wednesday, Cardiff City, Wigan Athletic |
| Darren Bent | 2011–2015 | Charlton Athletic, Tottenham Hotspur, Sunderland |
| Christian Benteke | 2012–2015 | Crystal Palace, Liverpool |
| Yannick Bolasie | 2018–2019 | Crystal Palace, Everton, Middlesbrough, Swansea City |
| Mark Bosnich | 1992–1999 | Manchester United, Chelsea |
| Gary Cahill | 2004–2008 | Burnley, Sheffield United, Bolton Wanderers, Chelsea, Crystal Palace, Bournemouth |
| Colin Calderwood | 1999–2000 | Swindon Town, Tottenham Hotspur, Nottingham Forest |
| Benito Carbone | 1999–2000 | Sheffield Wednesday, Bradford City, Derby County, Middlesbrough |
| John Carew | 2007–2011 | Stoke City, West Ham United |
| Scott Carson | 2007–2008 | Leeds United, Liverpool, Charlton Athletic, West Bromwich Albion, Wigan Athletic, Derby County, Manchester City |
| Ciaran Clark | 2009–2016 | Newcastle United, Sheffield United, Stoke City |
| Tom Cleverley | 2014–2015 | Manchester United, Leicester City, Watford, Wigan Athletic, Everton |
| Carlton Cole | 2004–2005 | Chelsea, Wolverhampton Wanderers, Charlton Athletic, West Ham United |
| Joe Cole | 2014–2016 | West Ham United, Chelsea, Liverpool, Coventry City |
| Stan Collymore | 1997–2000 | Nottingham Forest, Liverpool |
| Philippe Coutinho | 2023–2025 | Liverpool |
| Steven Davis | 2004–2007 | Fulham, Southampton |
| Leander Dendoncker | 2022–2025 | Wolverhampton Wanderers |
| Tony Dorigo | 1984–1987 | Chelsea, Leeds United, Derby County, Stoke City |
| Stewart Downing | 2009–2011 | Middlesbrough, Sunderland, Liverpool, West Ham United, Blackburn Rovers |
| Danny Drinkwater | 2020 | Huddersfield Town, Cardiff City, Watford, Barnsley, Leicester City, Chelsea, Burnley, Reading |
| Dion Dublin | 1998–2004 | Manchester United, Coventry City, Leicester City, Norwich City |
| Richard Dunne | 2009–2013 | Everton, Manchester City, Queens Park Rangers |
| Rob Edwards | 1999–2004 | Crystal Palace, Derby County, Wolverhampton Wanderers, Blackpool, Norwich City, Barnsley |
| Ugo Ehiogu | 1991–2000 | West Bromwich Albion, Middlesbrough, Leeds United, Sheffield United |
| Gareth Farrelly | 1995–1997 | Everton, Bolton Wanderers, Burnley, Bradford City, Wigan Athletic, Blackpool |
| Steve Foster | 1984 | Portsmouth, Brighton & Hove Albion, Luton Town |
| Brad Friedel | 2008–2011 | Liverpool, Blackburn Rovers, Tottenham Hotspur |
| David Ginola | 2000–2002 | Newcastle United, Tottenham Hotspur, Everton |
| Shay Given | 2011–2015 | Blackburn Rovers, Sunderland, Newcastle United, Manchester City, Middlesbrough, Stoke City |
| Lewis Grabban | 2018 | Crystal Palace, Oldham Athletic, Brentford, Bournemouth, Norwich City, Reading, Sunderland, Nottingham Forest |
| Idrissa Gueye | 2015–2016 | Everton |
| Marlon Harewood | 2007–2010 | Nottingham Forest, Ipswich Town, West Ham United, Wolverhampton Wanderers, Newcastle United, Blackpool, Barnsley |
| Emile Heskey | 2009–2012 | Leicester City, Liverpool, Birmingham City, Wigan Athletic |
| Scott Hogan | 2017–2020 | Brentford, Sheffield United, Stoke City, Birmingham City |
| Ray Houghton | 1992–1995 | West Ham United, Fulham, Liverpool, Crystal Palace, Reading |
| Conor Hourihane | 2017–2022 | Barnsley, Swansea City, Sheffield United, Derby County |
| Aaron Hughes | 2005–2007 | Newcastle United, Fulham, Queens Park Rangers, Brighton & Hove Albion |
| Alan Hutton | 2011–2019 | Tottenham Hotspur, Sunderland, Nottingham Forest, Bolton Wanderers |
| Stephen Ireland | 2010–2014 | Manchester City |
| David James | 1999–2001 | West Ham United, Manchester City, Liverpool, Portsmouth |
| Mile Jedinak | – | Crystal Palace |
| Ronny Johnsen | 2002–2004 | Manchester United, Newcastle United |
| Sam Johnstone | 2017 & 2017–2018 | Manchester United, Oldham Athletic, West Bromwich Albion, Crystal Palace, Wolverhampton Wanderers |
| Martin Keown | 1986–1989 | Arsenal, Brighton & Hove Albion, Everton, Leicester City, Reading |
| Mark Kinsella | 2002–2004 | Charlton Athletic, West Bromwich Albion |
| Ezri Konsa | 2019–2026 | Charlton Athletic, Brentford, Arsenal |
| Ritchie De Laet | 2016–2019 | Manchester United, Sheffield United, Portsmouth, Norwich City, Leicester City, Middlesbrough |
| Øyvind Leonhardsen | 2002–2003 | Wimbledon, Liverpool, Tottenham Hotspur |
| Joleon Lescott | 2015–2016 | Wolverhampton Wanderers, Everton, Manchester City, West Bromwich Albion, Sunderland |
| Ian Maatsen | 2024–present | Chelsea, Charlton Athletic, Coventry City, Burnley |
| Emiliano Martínez | 2020–2026 | Arsenal, Wolverhampton Wanderers, Reading, Chelsea |
| Gavin McCann | 2003–2007 | Everton, Sunderland, Bolton Wanderers |
| Ross McCormack | 2016–2019 | Cardiff City, Leeds United, Fulham, Nottingham Forest |
| Paul McGrath | 1989–1996 | Manchester United, Derby County, Sheffield United |
| Paul Merson | 1998–2002 | Arsenal, Brentford, Middlesbrough, Portsmouth |
| James Milner | 2005–2006 & 2008–2010 | Newcastle United, Leeds United, Manchester City, Liverpool |
| Tyrone Mings | 2019 & 2019–present | Ipswich Town, Bournemouth |
| Chris Nicholl | 1972–1977 | Luton Town, Southampton |
| Ian Olney | – | Oldham Athletic |
| Amadou Onana | 2024–present | Everton |
| Kevin Phillips | 2005–2006 | Watford, Sunderland, Southampton, West Bromwich Albion, Birmingham City, Blackpool, Crystal Palace, Leicester City |
| Robert Pires | 2010–2011 | Arsenal |
| David Platt | 1988–1991 | Arsenal, Nottingham Forest |
| Marcus Rashford | – | Manchester United |
| Cyrille Regis | 1991–1993 | West Bromwich Albion, Coventry City, Wolverhampton Wanderers |
| Pepe Reina | – | Liverpool |
| Micah Richards | 2015–2019 | Manchester City |
| Kieran Richardson | 2014–2016 | Manchester United, West Bromwich Albion, Sunderland, Fulham, Cardiff City |
| Bruce Rioch | 1969–1974 | Luton Town, Derby County, Everton, Birmingham City, Sheffield United |
| Callum Robinson | 2013–2016 | Sheffield United, West Bromwich Albion, Cardiff City |
| Wayne Routledge | 2008–2009 | Crystal Palace, Tottenham Hotspur, Portsmouth, Fulham, Cardiff City, Queens Park Rangers, Newcastle United, Swansea City |
| Jadon Sancho | 2025–2026 | Manchester United, Chelsea |
| Dean Saunders | 1992–1995 | Swansea City, Cardiff City, Brighton & Hove Albion, Derby County, Liverpool, Nottingham Forest, Sheffield United, Bradford City |
| Les Sealey | 1991–1993 | Coventry City, Luton Town, Manchester United, Birmingham City, Blackpool, West Ham United |
| Philippe Senderos | 2014–2016 | Arsenal, Everton, Fulham |
| Gareth Southgate | 1995–2001 | Crystal Palace, Middlesbrough |
| Steve Staunton | 1991–1998 & 2000–2003 | Liverpool, Bradford City, Crystal Palace, Coventry City |
| Enda Stevens | 2012–2015 | Portsmouth, Sheffield United, Stoke City |
| Chris Sutton | 2006–2007 | Norwich City, Blackburn Rovers, Chelsea, Birmingham City |
| Thomas Sørensen | 2003–2008 | Sunderland, Stoke City |
| Matt Targett | 2019–2022 | Southampton, Fulham, Newcastle United, Middlesbrough, Hull City |
| Neil Taylor | 2017–2021 | Swansea City |
| John Terry | – | Chelsea, Nottingham Forest |
| Youri Tielemans | 2023–2026 | Leicester City, Manchester United |
| Axel Tuanzebe | 2018 & 2018–2019 & 2021–2022 | Manchester United, Stoke City, Ipswich Town, Burnley |
| Darius Vassell | 1998–2005 | Manchester City, Leicester City |
| Kyle Walker | 2011 | Sheffield United, Tottenham Hotspur, Queens Park Rangers, Manchester City, Burnley |
| Aaron Wan-Bissaka | 2026–present | Crystal Palace, Manchester United, West Ham United |
| Ollie Watkins | 2020–2026 | Brentford |
| Steve Watson | 1998–2000 | Newcastle United, Everton, West Bromwich Albion, Sheffield Wednesday |
| Glenn Whelan | 2017–2019 | Manchester City, Stoke City |
| Peter Whittingham | 2003–2007 | Burnley, Derby County, Cardiff City, Blackburn Rovers |
| Peter Withe | 1980–1985 | Wolverhampton Wanderers, Birmingham City, Nottingham Forest, Newcastle United, Sheffield United, Huddersfield Town |
| Dwight Yorke | 1989–1998 | Manchester United, Blackburn Rovers, Birmingham City, Sunderland |
| Ashley Young | 2007–2011 | Manchester United |
| Luke Young | 2008–2011 | Tottenham Hotspur, Charlton Athletic, Middlesbrough, Queens Park Rangers |
Play
Advertisement